![]() |
![]() |
![]() |
| Return to Sea Wall Index | Special Train Times - 16 June - Northern Belle - Birmingham International - Par and return | |
| The Sea Wall Route | ||
| Sea Wall History | Saturday 16 June 2007 - 'Northern Belle' Motive Power EWS Class 67 1Z26 BHAM INTL 06:05 STECHFORD PASS 06:10 PROOFHSEJ PASS 06:16 BHAMNEWST PASS 06:20 SELLY OAK PASS 06:28 KINGSNRTN PASS 06:33 LONGBRIDG PASS 06:39 BARNT GRN PASS 06:43 BROMSGROV PASS 06:46 STOKEWKJN PASS 06:52 DROITWICH PASS 06:58 WORCTUNJN PASS 07:05 WOSTER SH 07:07 07:11 NORTON JN PASS 07:16 ABBOTWDJN PASS 07:18 ASHCHURCH PASS 07:26 CHELTENHM 07:33 07:36 GLOSBARNJ PASS 07:43 GLOS YDJN PASS 07:44 STANDISHJ PASS 07:49 CHARFIELD PASS 07:59 YATE PASS 08:04 WESTRLY J PASS 08:10 BRISPKWAY PASS 08:17 FILTON AW PASS 08:22 STAPLTNRD PASS 08:27 DR DAYSJN PASS 08:28 BRISTOLEJ PASS 08:29 BRISTOLTM 08:31 09:00 BTLWESTJN PASS 09:01 WORLE JN PASS 09:23 UPHILL JN PASS 09:25 HIGHBRIDG PASS 09:30 BRIDGWATR PASS 09:34 COGLOAD J PASS 09:39 TAUNTON 09:44 09:57 TIVERTNPW PASS 10:13 TIVERTNLP PASS 10:14 COWLEYBDG PASS 10:26 EXETSTDAV 10:28 10:31 DAWLISHWN PASS 10:43 NEWTONABT PASS 10:58 TOTNES 11:12 11:24 IVYBRIDGE PASS 11:43 HEMERDON PASS 11:48 LIPSON JN PASS 11:53 PLYMOUTH 11:55 12:07 STBUDFREJ PASS 12:12 SALTASH PASS 12:16 STGERMANS PASS 12:22 LISKEARD PASS 12:33 ST PINNCK PASS 12:38 LARGIN PASS 12:39 LOSWITHEL PASS 12:47 PAR 12:55 1Z27 PAR 17:15 LOSWITHEL PASS 17:22 LARGIN PASS 17:30 ST PINNCK PASS 17:31 LISKEARD PASS 17:38 STGERMANS PASS 17:47 SALTASH PASS 17:52 STBUDFREJ PASS 17:56 PLYMOUTH 18:01 18:03 LIPSON JN PASS 18:06 HEMERDON PASS 18:14 IVYBRIDGE PASS 18:18 TOTNES PASS 18:30 NEWTONABT PASS 18:41 DAWLISHWN PASS 18:52 EXETSTDAV 19:05 19:12 COWLEYBDG PASS 19:15 TIVERTNLP PASS 19:26 TIVERTNPW PASS 19:27 TAUNTON PASS 19:36 COGLOAD J PASS 19:39 BRIDGWATR PASS 19:44 HIGHBRIDG PASS 19:49 UPHILL JN PASS 19:55 WORLE JN PASS 19:57 PARSON ST PASS 20:17 BTLWESTJN PASS 20:21 BRISTOLTM 20:22 20:35 BRISTOLEJ PASS 20:36 DR DAYSJN PASS 20:37 STAPLTNRD PASS 20:38 FILTON AW PASS 20:42 BRISPKWAY 20:46 21:12 WESTRLY J PASS 21:18 YATE PASS 21:21 CHARFIELD PASS 21:27 STANDISHJ PASS 21:38 GLOS YDJN PASS 21:44 GLOSBARNJ PASS 21:54 CHELTENHM 22:07 22:10 ASHCHURCH PASS 22:17 ABBOTWDJN PASS 22:25 NORTON JN PASS 22:27 WOSTER SH 22:33 22:36 WORCTUNJN PASS 22:38 DROITWICH PASS 22:43 STOKEWKJN PASS 22:48 BROMSGROV PASS 22:50 BARNT GRN PASS 22:56 LONGBRIDG PASS 22:59 KINGSNRTN PASS 23:03 SELLY OAK PASS 23:06 BHAMNEWST 23:16 23:23 PROOFHSEJ PASS 23:26 STECHFORD PASS 23:30 BHAM INTL 23:37 |
|
| Photo Gallery - General | ||
| Photo Gallery - Latest | ||
| Photo Gallery - 1970s-90s | ||
| Sea Wall News | ||
| About Dawlish | ||
| Local interest | ||
| Where to Eat and Drink | ||
| Dawlish Live Departure Board | ||
| Dawlish Weather | ||
| Contact Us | ||
| Return to TheRailwayCentre.Com | ||
| Last Updated: 25 May 2007 |
| © The RailwayCentre.Com Ltd 2007 |