![]() |
![]() |
![]() |
| Return to Sea Wall Index | Special Train Times - Heartland Rail (Cotswold) Gloucester - Penzance and return 25 August 2007 | |
| The Sea Wall Route | ||
| Sea Wall History | 25 August 2007 (re-run) 1Z59 GLOUCESTR 07:20 HORTONRDJ PASS 07:21 GLOS YDJN PASS 07:22 STANDISHJ PASS 07:28 CAM+DURSY 07:35 07:39 CHARFIELD PASS 07:47 YATE 07:54 07:58 WESTRLY J PASS 08:03 BRISPKWAY 08:09 08:12 FILTON AW 08:16 08:21 STAPLTNRD PASS 08:27 DR DAYSJN PASS 08:28 BRISTOLEJ PASS 08:29 BRISTOLTM 08:30 08:33 BTLWESTJN PASS 08:34 YATTON LP 08:47 08:55 WORLE JN PASS 09:01 UPHILL JN PASS 09:03 HIGHBRIDG PASS 09:08 BRIDGWATR PASS 09:13 COGLOAD J PASS 09:19 TAUNTON PASS 09:24 TIVERTNPW PASS 09:38 TIVERTNLP PASS 09:40 COWLEYBDG PASS 09:52 EXETSTDAV PASS 09:54 DAWLISHWN 10:12 10:40 NEWTONABT PASS 10:58 TOTNES 11:13 11:25 IVYBRIDGE PASS 11:44 HEMERDON PASS 11:49 LIPSON JN PASS 11:54 PLYMOUTH PASS 11:56 STBUDFREJ PASS 12:00 SALTASH PASS 12:04 STGERMANS PASS 12:11 LISKEARD PASS 12:22 ST PINNCK PASS 12:28 LARGIN PASS 12:31 LOSWITHEL PASS 12:39 PAR 12:46 12:50 STAUSTELL 12:58 13:02 BURNGLWJN PASS 13:06 PROBUS PASS 13:13 TRURO PASS 13:21 PENWTHRSJ PASS 13:22 BALDHU PASS 13:26 CAMBORNE PASS 13:37 ST ERTH PASS 13:45 LONG ROCK PASS 13:52 PENZANCE 13:55 1Z60 PENZANCE 17:00 LONG ROCK PASS 17:03 ST ERTH PASS 17:07 CAMBORNE PASS 17:17 TRURO PASS 17:31 PROBUS PASS 17:39 BURNGLWJN PASS 17:49 STAUSTELL 17:53 17:59 PAR 18:08 18:18 LOSWITHEL PASS 18:30 LARGIN PASS 18:42 ST PINNCK PASS 18:43 LISKEARD PASS 18:49 STGERMANS PASS 18:58 SALTASH PASS 19:05 STBUDFREJ PASS 19:09 PLYMOUTH PASS 19:14 LIPSON JN PASS 19:17 HEMERDON PASS 19:26 IVYBRIDGE PASS 19:30 TOTNES PASS 19:45 NEWTONABT PASS 19:56 DAWLISHWN PASS 20:07 EXETSTDAV PASS 20:23 COWLEYBDG PASS 20:25 TIVERTNLP PASS 20:38 TIVERTNPW PASS 20:39 TAUNTON PASS 20:51 COGLOAD J PASS 20:54 BRIDGWATR PASS 21:00 HIGHBRIDG PASS 21:06 UPHILL JN PASS 21:12 WORLE JN PASS 21:16 YATTON LP 21:24 21:38 PARSON ST PASS 21:48 BTLWESTJN PASS 21:50 BRISTOLTM 21:52 22:04 BRISTOLEJ PASS 22:05 DR DAYSJN PASS 22:06 STAPLTNRD PASS 22:07 FILTON AW 22:11 22:16 BRISPKWAY 22:20 22:23 WESTRLY J PASS 22:29 YATE 22:32 22:37 CHARFIELD PASS 22:44 CAM+DURSY 22:51 22:56 STANDISHJ PASS 23:02 GLOS YDJN PASS 23:09 HORTONRDJ PASS 23:10 GLOUCESTR 23:11 |
|
| Photo Gallery - General | ||
| Photo Gallery - Latest | ||
| Photo Gallery - 1970s-90s | ||
| Sea Wall News | ||
| About Dawlish | ||
| Local interest | ||
| Where to Eat and Drink | ||
| Dawlish Live Departure Board | ||
| Dawlish Weather | ||
| Contact Us | ||
| Return to TheRailwayCentre.Com | ||
| Last Updated: 30 July 2007 |
| © The RailwayCentre.Com Ltd 2007 |