BCK
| Mark: | 1 |
| Number range: |
21001-21275 |
| Introduced: | 1954-1964 |
| Built by: | BR
Derby & Swindon, Metro Cammell, C Roberts and Gloucester RCW |
| Vehicle length (over body): | 64ft 6in |
| Height: | 12ft 9 1/2in |
| Width: | 9ft 3in |
| Seating: | 12F/24S or 12F/18S |
| Internal layout: | Comp x 5 |
| Toilets: | 1 |
| Weight: | 34 tons |
| Brake type: | Vacuum or Air |
| Bogie design: | B1, B4 or Commonwealth |
| Max speed: | 90 or 100mph |
| Coupling type: | Buck-eye |
| Heating type: | Steam, electric or dual |
| ETS index: | 2 |
| Door type: | Slam |
| Luggage: | 1 ton |
| Special features: | |
| Notes: | Two interior designs used, for seating, depending of provision of arm rests in second class compartments |
Last updated 26/04/06