BFB
NWA
| Vehicle type: | BFB |
| Description: | Bogie Flat - Bullion |
| Type code: | NWA |
| Design: | BR |
| Number range: | 99500-99503 |
| Original number range: | - |
| Introduced: | 1971 |
| Built by: | BREL Derby |
| Vehicle length (over body): | 66ft 0in |
| Width: | 9ft 2in |
| Layout: | Flat for two or three standard containers |
| Load: | ?? ton |
| Toilets: | 0 |
| Weight: | ?? tons |
| Gangwayed: | No |
| Brake type: | Air |
| Max speed: | 80mph |
| Coupling type: | Screw |
| Bogie Type: | B5 |
| Heating type: | Not fitted, steam piped, electric wired |
| Special features: | |
| Notes: |
Last updated 26/04/06