BFK
| Mark: | 1 | 2 | 2a | 2b | 2c | 2d |
| Original number range: | 14000-14027 | 14028-14055 | 14056-14103 | 14104-14112 | 14113-14138 |
14139-14172 |
| Revised number range: | 17000-17027 | 17028-17055 | 17056-17103 | 17104-17112 | 17113-17138 |
17139-17172 |
| Introduced: | 1959-1963 | 1966 | 1967 | 1969 | 1969-1970 | 1971-1972 |
| Built by: | BR Ashford & Swindon | BR Derby | BR Derby | BR Derby | BR Derby | BR Derby |
| Vehicle length (over body): | 64ft 6in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 24F | 24F | 24F | 24F | 24F | 24F |
| Internal layout: | Comp x 4 | Comp x 4 | Comp x 4 | Comp x 4 | Comp x 4 | Comp x 4 |
| Toilets: | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight: | 34 ton | 32 ton | 32 ton | 32 ton | 32 ton | 34 ton |
| Brake type: | Vacuum | Vacuum | Air/Vacuum | Air | Air | Air |
| Bogie design: | B1, B4 | B4 | B4 | B4 | B4 | B4 |
| Max speed: | 90-100mph | 100mph | 100mph | 100mph | 100mph | 100mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Heating type: | Steam or dual | Dual
(steam/electric) |
Dual (steam/electric) | Dual (steam/electric) | Dual (steam/electric) | Electric |
| ETS index: | 2 | 3 | 4 | 4 | 4 | 5 |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam |
| Special features: | ||||||
| Notes: | Nos. 14162-172 were unable to be heated by No. 47401-420 |
Last updated 26/04/06