BG
| Type: | BG
general data |
BG NA | BG NB | BG NBA | BN NC | BG ND | NE | NF | NH | NP | NR |
| TOPS code: | NA | NB | NB | NC | NC | NE | NF | NH | NP | NR | |
| Design code: | NB501 | NP503 | NR503 | ||||||||
| Designation: | Original | Standard | High Security | High Security | Newspaper | Dual Heat | 100mph max speed | 100mph max speed, emergency equipment removed | 110mph max speed | Motorail wagons | BAA container/EWS Express |
| Number range: | 80501-81628 | 80501-81368 series | 84382, 84387. 84477 | 94400-94499, 94500-94538 | 952xx series | 84xxx range ++ | 921xx, 922xx, 923xx, 924xx , 929xxrange | 925xx, 928xx range | 92xxx, 929xx range | 862xx | 95400, 95410 |
| Previous number range: | 80460-80463 | From NA fleet | 80503-81628 range ++ | 80501-81628 series |
From NA fleet | From NA fleet | From 862xx, 863xx and 864xx series | Ex 80621/826 (95203/13) | |||
| Introduced originally: | 1951-1963 | 1951-1963 | 1957-1958 | Rebuilt from 1995 | 1951-1963 | 1951-1963 | 1953-1963 | 1957-1963 | 1953-1963 | 1953-1963 | As NRA 1990 |
| Built by: | BR Derby, Eastleigh, Wolverton, York, Metro-Cammell, BRCW, Cravens. Pressed Steel, Gloucester RCW | BR Derby, Eastleigh, Wolverton, York, Metro-Cammell, BRCW, Cravens. Pressed Steel, Gloucester RCW | Pressed Steel | BR Derby, Eastleigh, Wolverton, York, Metro-Cammell, BRCW, Cravens. Pressed Steel, Gloucester RCW, Rebuilt RES/EWS Barton Hill | BR Derby, Eastleigh, Wolverton, York, Metro-Cammell, BRCW, Cravens. Pressed Steel, Gloucester RCW | BR Derby, Eastleigh, Wolverton, York, Metro-Cammell, BRCW, Cravens. Pressed Steel, Gloucester RCW | BR Derby, Eastleigh, Wolverton, York, Metro-Cammell, BRCW, Cravens. Pressed Steel, Gloucester RCW | BR Derby, Eastleigh, Wolverton, York, Metro-Cammell, BRCW, Cravens. Pressed Steel, Gloucester RCW | BR Derby, Eastleigh, Wolverton, York, Metro-Cammell, BRCW, Cravens. Pressed Steel, Gloucester RCW | BR Derby, Eastleigh, Wolverton, York, Metro-Cammell, BRCW, Cravens. Pressed Steel, Gloucester RCW | NRA - Derby Engineering Development Unit |
| Vehicle length (over body): | 56ft 11in | 56ft 11in | 56ft 11in | 56ft 11in | 56ft 11in | 56ft 11in | 56ft 11in | 56ft 11in | 56ft 11in | 56ft 11in | 56ft 11in |
| Height: | 12ft 9in | 12ft 9in | 12ft 9in | 12ft 9in | 12ft 9in | 12ft 9in | 12ft 9in | 12ft 9in | 12ft 9in | 12ft 9in | 12ft 9in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Layout: | Two vans, central brake | Two vans, central brake | Two vans, central brake | Stowage van | Two vans, central brake | Two vans, central brake | Two vans, central brake | Two vans, central brake | Two vans, central brake | One drive through bay, concertina end doors | One van fed by large roller shutter door, roller bed floor |
| Load: | 10 tons | 10 tons | 10 tons | 10 tons | 10 tons | 10 tons | 10 tons | 10 tons | 10 tons | 10 tons | 12 tons |
| Toilets: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weight: | 30-32 tons | 31 tons | 32 tons | 31.4 tons | 31 tons | 31 tons | 30-33 tons | 30-33 tons | 30 tons | 30 tons | 33 tons |
| Brake type: | Vacuum, air or dual | Vacuum or dual | Vacuum | Air | Vacuum, then dual | Vacuum or dual | Dual or air | Air | Air | Air | Air |
| Bogie design: | B1, B2, B4 | B1 | B4 | B4 | B1, later | CW | B4 | CW | B4 | B5 | B4 |
| Max speed: | 90-100mph | 90mph | 90mph | 100mph | 90mph | 90mph | 100mph | 100mph | 110mph | 110mph | 100mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Heating type: | Steam, or dual | Steam | Dual | Electric | Steam or electric | Dual | Dual | electric | Dual | Air | Electric |
| ETS index: | 1 or 3 | - | 1 | 1x | 3 | 1 | 1 | 1 | 1 | 0x | 3 |
| Door type: | Slam | Slam | Slam | Roller shutter | Slam | Slam | Slam | Slam | Slam | Slam | Roller shutter |
| Special features: | Fitted with sealed ends, electric tail lights and roller shutter doors, fitted with Royal Mail trolly straps | Sorting tables | |||||||||
| Notes: | Some vehicles of this group are classified NIA and are maintained to a more stringent level with extra tyre profiling to allow 110mph operation | ++ Renumbered by adding 3000 to original number series to avoid clash with loco series. | ++ Renumbered by adding 3000 to original number series to avoid clash with loco series. |
Last updated 26/04/06