BSO,
BSO(T)
Page down
for BSO(T)
BSO
| Mark: | 1 | 2 | 2a | 2c | 2d | 2e | 2f |
| Number range: | 9200-9380 | 9381-9416 | 9417-9438 | 9439-9478 | 9479-9495 | 9496-9509 | 9510-9539 |
| Introduced: | 1955-1963 | 1966 | 1967 | 1970 | 1971 | 1972 | 1974 |
| Built by: | BR Doncaster, Wolverton and Gloucester RCW | BR Derby | BR Derby | BR Derby | BR Derby | BR Derby | BR Derby |
| Vehicle length (over body): | 64ft 6in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 39S | 31S | 31S | 31S | 31S | 32S | 32S |
| Internal layout: | Open, 5 bay | Open, 4 bay | Open, 4 bay | Open, 4 bay | Open, 4 bay | Open, 4 bay | Open, 4 bay |
| Toilets: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight: | 33 tons | 32 tons | 32 tons | 31 tons | 33 tons | 33 tons | 33 tons |
| Brake type: | Vacuum or dual | Vacuum or dual | Air | Air | Air | Air | Air |
| Bogie design: | B1 or B4 | B4 | B4 | B4 | B4 | B4 | B4 |
| Max speed: | 90-100mph | 100mph | 100mph | 100mph | 100mph | 100mph | 100mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Heating type: | Steam or dual | Dual | Dual | Dual | Electric | Electric | Electric |
| ETS index: | 3 | 4 | 4 | 4 | 5 | 5 | 5X |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam | Slam |
| Luggage: | 2 ton | 3 ton | 3 ton | 3 ton | 3 ton | 3 ton | 3 ton |
| Special features: | |||||||
| Notes: | 9363-76 fitted with fluorescent lighting | Some vehicles fitted with disc brakes and blue star jumpers for Edinburgh-Glasgow push-pull services | Unable to be heated by No. 47401-420 | Some converted to DBSOs |
BSO(T)
| Mark: | 1 |
| Number range: |
9000-9017 |
| Original number range: | 92xx and 93xx series |
| Introduced: | As BSO(T) - 1979-1981 |
| Built by: | BR Doncaster, Wolverton |
| Vehicle length (over body): | 64ft 6in |
| Height: | 12ft 9 1/2in |
| Width: | 9ft 3in |
| Seating: | 31S |
| Internal layout: | Open, 4 bay plus buffet bay |
| Toilets: | 1 |
| Weight: | 33 tons |
| Brake type: | Vacuum or dual |
| Bogie design: | B1 or B4 |
| Max speed: | 90-100mph |
| Coupling type: | Buck-eye |
| Heating type: | Steam or dual |
| ETS index: | 3 |
| Door type: | Slam |
| Special features: | 2 ton |
| Notes: |
Last updated 26/04/06