Carflat
NG
| Vehicle type: | Carflat (Motorail) |
| Design code: | NG501 or NG502 |
| Description: | Open flat |
| Type code: | NG |
| Design: | BR |
| Number range: | 96250-96265 |
| Former number range: | B745016-B745048 fleet |
| Introduced: | Introduced 1981, taken into passenger fleet - 1985 |
| Built by: | BR Workshops (underframes from withdrawn Mk1s) |
| Vehicle length (over body): | 64ft 6in |
| Width: | 9ft 3in |
| Carrying capacity: | 10 tons |
| Internal layout: | Flat wagons, end loading for cars |
| Toilets: | 0 |
| Weight: | 21 tons |
| Gangwayed: | No |
| Brake type: | Vacuum |
| Max speed: | 90mph |
| Coupling type: | Buck-eye |
| Bogie Type: | B1 |
| Heating type: | - |
| ETS index: | - |
| Door type: | - |
| Special features: | - |
| Notes: |
Last updated 26/04/06