DVT
| Vehicle type: | DVT | DVT |
| Design: | Mk3 | Mk4 |
| Design code: | NZ502 | NZ501 |
| Number range: | 82101-82152 | 82200-82231 |
| Original number range: | - | - |
| Introduced: | 1988 | 1988 |
| Built by: | BREL Derby | Metro-Cammell** |
| Vehicle length (over body): | 18.83m | 18.59m |
| Height: | 3.88m | 3.88m |
| Width: | 2.71m | 2.73m |
| Seating: | 0 | 0 |
| Internal layout: | Guards office, luggage van, driving cab | Guards office, luggage van, driving cab |
| Load capacity: | 8 tons | 8 tons |
| Toilets: | 0 | 0 |
| Weight: | 43.7 tonnes | 43.5 tonnes |
| Brake type: | Air | Air |
| Bogie type | BREL T4 | SIG |
| Max speed: | 110mph | 140mph
(design speed), restricted to 125mph |
| Coupling type: | Buck-eye -inner, screw - outer | Buck-eye -inner, screw - outer |
| Heating type: | Electroc | Electric |
| ETS index: | 5x | 6x |
| Door type: | slam - guards/driving can, sliding plug - luggage bay | slam - guards/driving can, sliding plug - luggage bay |
| Special features: | AC | AC, Wi-Fi pick up |
| Notes: | Introduced for West Coast operations. Some transferred to 'One' Railway | Introduced for East Coast operations
** Some vehicles fabricated at BREL Crewe |
Last updated 26/04/06