FK
| Mark: | 1 | 2* | 2 | 2a | 2b | 2c | 2d |
| Number range: | 13007-13238, 13268-13344 | 13252 | 13361-13433 | 13435-13475 | 13476-13513 | 13514-13561 | 13562-13610 |
| Introduced: | 1951-1962 | 1963 | 1964-1965 | 1968 | 1969-1970 | 1969-1970 | 1971-1972 |
| Built by: | BR Ashford, Swindon and Metro Cammell | BR Swindon | BR Derby | BR Derby | BR Derby | BR Derby | BR Derby |
| Vehicle length (over body): | 64ft 6in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 42F | 42F | 42F | 42F | 42F | 42F | 42F |
| Internal layout: | Comp x 7 | Comp x 7 | Comp x 7 | Comp x 7 | Comp x 7 | Comp x 7 | Comp x 7 |
| Toilets: | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Weight: | 33 tons | 32 tons | 35 tons | 33 tons | 33 tons | 33 tons | 34 tons |
| Brake type: | Vacuum or dual | Vacuum | Vacuum or dual | Vacuum or Air | Air | Air | Air |
| Bogie design: | B1, B4 or Commonwealth | B4 | B4 | B4 | B4 | B4 | B4 |
| Max speed: | 90-100mph | 100mph | 100mph | 100mph | 100mph | 100mph | 100mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Heating type: | Steam or dual | Steam | Steam or dual | Dual | Dual | Dual | Electric |
| ETS index: | 3 | - | 3 | 4 | 4 | 5 | 5 |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam | Slam |
| Special features: | |||||||
| Notes: | * Prototype Mk2 vehicle | Some vehicles wired for blue star push-pull | 13585-13610 - Unable to be heated by No. 47401-420 |
Last updated 26/04/06