FO
| Mark: | 1 | 2c | 2d | 2e | 2f | 3a | 3b | 4 |
| Design code: | AD103 | AD105 | AD106 | AD107 | AD108 | AD109 | AD111 | |
| Lot numbers: | 30169, 30576, 30697, 30717, | 30821 | 30843 | 30845, 30859, 30873 | 30878 | 30982 | 31046 | |
| Number range: | 3000-3150 | 3151-3169 | 3170-3216 | 3221-3275 | 3276-3439 | 11004-11063 * | 11064-11101 | 11200-11276** |
| Introduced: | 1953-1963 | 1970 | 1971-1972 | 1972-1973 | 1973-1975 | 1975-1976 | 1984-1985 | 1989-1992 |
| Built by: | BR Doncaster, York, Wolverton, Swindon and Metro Cammell | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | Metro-Cammell |
| Vehicle length (over body): | 64ft 6in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 75ft 0in | 75ft 0in | 23m |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9in | 12ft 9in | 3.88m |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 8ft 11in | 8ft 11in | 2.73m |
| Seating: | 42F | 42F | 42F | 42F | 42F | 48F | 48F | 46F |
| Internal layout: | Open x 7 bays | Open x 7 bays | Open x 7 bays | Open x 7 bays | Open x 7 bays | Open x 8 bays | Open x 8 bays | Open x 8 bays |
| Toilets: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Weight: | 32-33 tons | 33 tons | 34 tons | 34 tons | 34 tons | 32 tons | 32 tons | 39.7 tons |
| Brake type: | Vacuum or air | Air | Air | Air | Air | Air | Air | Air |
| Bogie design: | B4 | B4 | B4 | B4 | B4 | BT10 | BT10 | BT41 |
| Max speed: | 100mph | 100mph | 100mph | 100mph | 100mph | 110mph++ | 110mph++ | 140mph design speed, restricted to 125mpg |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Automatic |
| Heating type: | Steam or dual | Dual | Dual | Electric | Electric | Electric | Electric | Electric |
| ETS index: | 3 | 5 | 5 | 5 | 5 | 6X | 6X | 6X |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam | Slam | Sliding plug |
| Special features: | PAV, CDL | AC, CDL | AC, CDL | AC, CDL | AC, CDL | AC, CDL | AC | |
| Owner: | ||||||||
| Operator: | GNER | |||||||
| Notes: | Six cars modified to RSO in 1976 and numbered 1065-1070, later converted to SO in 39xx series |
* Prototype Mk2 vehicle Many vehicles converted to SO, retaining first class seating and numbered in 6400-6417 series |
3189-3216 unable to be heated by Nos. 47401-47420 | Unable to be heated by Nos. 47401-47420 |
++ design speed, 125mph * Cars 11005-11007 classifies as Open Composite - CO soon after introduction and numbered 11905-11907 |
++ design speed, 125mph |
++ design speed, usually restricted to 110mph
** vehicles 11264-11271 not built |
Last updated 26/04/06