GUV
NJ, NK,
NL, NO, NP, NV, NX
| Type: | GUV NK original general data |
GUV NJ | GUV NL | GUV NX | GUV
NK Present fleet |
BG NO | NX/NV | NP | NV |
| Design code: | NK501 or NK502 | NO513 | NX501 | NP503 | NV502 | ||||
| Designation: | Original | Electric wired | Newspaper | Motorail | High
Security General Utility Van |
General Utility Van | Motorail | Motorail | Re-bodied FGW Motorail |
| Number range: | 93078-93984 | 93078-93984 series | 94050-94078 | 93078-93984 | 94100-94229, 95715-95763 | 95105-95165 | 96100-96195 | 96210-96218 | 96602-96609 |
| Previous number range: | 86078-86984 | 86078-86984 | From main fleet | From main fleet | From main fleet (also renumbered in 95xxx series) | From main fleet (also renumbered in 95xxx series) | From main fleet (also renumbered in 95xxx series) | From main fleet (also renumbered in 95xxx series) | From main fleet (also renumbered in 96xxx series) |
| Introduced originally: | 1956-1960 | 1956-1960 | 1956-1960 | 1956-1960 | 1956-1960 | 1956-1960 | 1956-1960 | 1956-1960 | 1953-1963, rebuilt 1998-1999 |
| Built by: | BR York, Doncaster, St Rollox, Pressed Steel Ltd | BR York, Doncaster, St Rollox, Pressed Steel Ltd | BR York, Doncaster, St Rollox, Pressed Steel Ltd | BR York, Doncaster, St Rollox, Pressed Steel Ltd | BR York, Doncaster, St Rollox, Pressed Steel Ltd | BR York, Doncaster, St Rollox, Pressed Steel Ltd | BR York, Doncaster, St Rollox, Pressed Steel Ltd | BR York, Doncaster, St Rollox, Pressed Steel Ltd | BR
York, Doncaster, St Rollox, Pressed Steel Ltd Rebuilt by Marcroft Engineering, Stoke |
| Vehicle length (over body): | 57ft 0in | 57ft 0in | 57ft 0in | 57ft 0in | 57ft 0in | 57ft 0in | 57ft 0in | 57ft 0in | 57ft 0in |
| Height: | 12ft 4in | 12ft 4in | 12ft 4in | 12ft 4in | 12ft 4in | 12ft 4in | 12ft 4in | 12ft 4in | 12ft 4in |
| Width: | 8ft 6 3/4in | 8ft 6 3/4in | 8ft 6 3/4in | 8ft 6 3/4in | 8ft 6 3/4in | 8ft 6 3/4in | 8ft 6 3/4in | 8ft 6 3/4in | 8ft 6 3/4in |
| Layout: | Van | Van | Van | Van | Van | Van | Van | Van | Van, side opening |
| Load: | 14 tons | 14 tons | 14 tons | 14 tons | 14 tons | 14 tons | 14 tons | 14 tons | 14 tons |
| Toilets: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weight: | 30 tons | 30 tons | 30 tons | 30 tons | 30 tons | 30 tons | 30 tons | 30 tons | 30 tons |
| Brake type: | Vacuum, later dual or air | Vacuum or dual | Vacuum | Vacuum or dual | Air | Air | Air | Air | Air |
| Bogie design: | B1, B2 | B2 | B2 | B2 or B5 | CW | B5 | B5 | B5 | B5 |
| Max speed: | 70-100mph, later restricted to 90mph | 90mph | 90mph | 90mph | 100mph | 90mph | 90mph | 90mph | 90mph |
| Coupling type: | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw |
| Heating type: | Steam piped, or electric | Steam piped, or electric wired | Dual | Steam or dual piped | electric | electric | electric | electric | electric |
| ETS index: | 0 | - | 3 | 0 | 0x | 0x | 0x | 0x | 0x |
| Door type: | Slam, three pairs per side, plus end doors | Slam, three pairs per side, plus end doors | Slam, three pairs per side, plus end doors | Slam, three pairs per side, plus end doors | Roller shutter three per side | Slam, three pairs per side, plus end doors | Slam, three pairs per side, plus end doors | Slam, three pairs per side, plus concertina end doors | Lifting side |
| Special features: | |||||||||
| Notes: | Allmost 1000 vehicles of design built | 96101 was prototype for FGW side loading Motorail wagons as NV501 |
Last update 26/04/06