BRE International
Train
| Vehicle number: | 99520 | 99521 | 99522 | 99523 | 99524 | 99525 | 99526 | 99527 | 99528 | 99529 |
| Design code: | A01.27.0A | AO1.28.0A | AO1.28.0B | AO4.21.0A | AO2.38.0A | AO2.38.1B | AO2.38.2C | AO2.38.2C | AO2.38.2A | AO2.38.2A |
| Vehicle type: | Brake First Compartment - BFK | First Open - FO | First Open - FO | Restaurant Buffet - RUM | TSO |
TSO |
TSO | TSO | TSO |
TSO |
| Introduced: | 1986-1987 | 1986-1987 | 1986-1987 | 1986-1987 | 1986-1987 | 1986-1987 | 1986-1987 | 1986-1987 | 1986-1987 | 1986-1987 |
| Built by: | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby |
| Vehicle length (over body): | 23m | 23m | 23m | 23m | 23m | 23m | 23m | 23m | 23m | 23m |
| Height: | 3.81m | 3.81m | 3.81m | 3.81m | 3.81m | 3.81m | 3.81m | 3.81m | 3.81m | 3.81m |
| Width: | 2.74m | 2.74m | 2.74m | 2.74m | 2.74m | 2.74m | 2.74m | 2.74m | 2.74m | 2.74m |
| Seating: | 20F | 54F | 54F | 24U | 76S | 76S | 76S | 76S | 76S | 76S |
| Internal layout: | Guards office, compartments and lounge | Open | Open | Kitchen, counter, saloon | Open | Open | Open | Open | Open | Open |
| Toilets: | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Weight: | 37.5 tonnes | 38.5 tonnes | 38.5 tonnes | 39.5 tonnes | 38.5 tonnes | 38.5 tonnes | 38.5 tonnes | 38.5 tonnes | 38.5 tonnes | 38.5 tonnes |
| Brake type: | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air |
| Bogie design: | BT10 | BT10 | BT10 | BT10 | BT10 | BT10 | BT10 | BT10 | BT10 | BT10 |
| Max speed: | 110mph | 110mph | 110mph | 110mph | 110mph | 110mph | 110mph | 110mph | 110mph | 110mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Heating type: | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| ETS index: | 5x | 6x | 6x | 15x | 5x | 6x | 5x | 5x | 5x | 5x |
| Door type: | Swing plug | Swing plug | Swing plug | Swing plug | Swing plug | Swing plug | Swing plug | Swing plug | Swing plug | Swing plug |
| Special features: | ||||||||||
| Disposal: | ||||||||||
| Notes: | Video display equipment | Fitted with vending machines |
Last updated 26/04/06