PFB, PFK, PFP
| Type | PFB | PFK | PFP |
| Mark: | 2 | 2 | 2 |
| TOPS code: | AR1 | AP1 | AO1 |
| Number range: | 581-586 | 500-506 | 540-553 |
| Introduced originally: | 1966 | 1966 | 1966 |
| Built by: | BR Derby | BR Derby | BR Derby |
| Vehicle length (over body): | 66ft 0in | 66ft 0in | 66ft 0in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 30F | 18F | 36F |
| Internal layout: | Open 2+1 | Open 2+1 | Open 2+1 |
| Toilets: | 2 | 2 | 2 |
| Weight: | 35 tons | 40 tons | 35 tons |
| Brake type: | Vacuum, later modified to air | Vacuum, later modified to air | Vacuum, later modified to air |
| Bogie design: | B4 | B4 | B4 |
| Max speed: | 100mph | 100mph | 100mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye |
| Heating type: | Electric | Electric | Electric |
| ETS index: | 4 | 6 | 5 |
| Door type: | Slam (inward opening) | Slam (inward opening) | Slam (inward opening) |
| Special features: | |||
| Notes: | Originally only able to be operated by ac electric locomotives. After use on LM Pullman services, operated by Charter Trains Unit and then sold to private sector. | Originally only able to be operated by ac electric locomotives. After use on LM Pullman services, operated by Charter Trains Unit and then sold to private sector. | Originally only able to be operated by ac electric locomotives. After use on LM Pullman services, operated by Charter Trains Unit and then sold to private sector. |
Last updated 26/04/06