NIGHTSTAR
GENERATOR CARS
| Vehicle type: | Nightstar Generator |
| Design: | Original
- AX502 As - 963AA |
| Number range: |
96371-96375, reclassified to locomotive numbering 10/96 |
| Previous number range: | 6371-6375 |
| Original number range: | 105xx (Mk3 sleeper stock) |
| Introduced as Generator: | 1995-1996 |
| Built by: | RML Doncaster Works |
| Vehicle length (over body): | 75ft 4in (23m) |
| Height: | 12ft 4in (3.81m) |
| Width: | 8ft 11in (2.74m) |
| Wheelbase: | 52ft 5in (16.0m) |
| Bogie Wheelbase: | 8ft 7in (2.6m) |
| Internal layout: | two generator compartments |
| Generator type: | 2 x Cummins |
| Toilets: | 0 |
| Weight: | 46.1 tonnes |
| Brake type: | Air |
| Bogie design: | BT10 |
| Max speed: | 100mph |
| Coupling type: | Buck-eye |
| Gangway fitted: | No |
| Heating type: | Not fitted |
| Fuel tank capacity: | 400gal |
| Route availability: | 1 |
| ETS index: | 140 |
| Door type: | Slam inward opening |
| Special features: | 1,500V train supply generators, hydraulic parking brake, 61-pin Nightstar jumpers |
| Owner: | European Passenger Services |
| Notes: | All out of service awaiting disposal |
Last update 26/04/06