SO
| Mark: | 1 | 1 | 2 | 2c | 2f |
| Number range: | 3600-3611 | 3727-3780,
4358-4372, 4474-4458, 4779-4829 |
5229-5256 | 6400-6417 | 6418-6463 |
| Introduced originally: | 1963 | 1954-1959 | 1966 | 1970 | 1973-1975 |
| Introduced as SO:: | 1981 | - | - | 1982 | 1985-1986 |
| Built by: | BR Swindon | BR Derby, Eastleigh, York and Birmingham RCW | BR Derby | BREL Derby | BREL Derby |
| Vehicle length (over body): | 64ft 6in | 64ft 6in | 66ft 0in | 66ft 0in | 66ft 0in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 42S | 48S | 48S | 42F | 42F |
| Internal layout: | Open 2+1 | Open 2+1 | Open 2+1 | Open 2+1 | Open 2+1 |
| Toilets: | 2 | 2 | 2 | 2 | 2 |
| Weight: | 34 tons | 33 tons | 32 tons | 33 tons | 34 tons |
| Brake type: | Air | Vacuum | Vacuum or air | Air | Air |
| Bogie design: | Commonwealth | B1, B4 | B4 | B4 | B4 |
| Max speed: | 90-100mph | 90-100mph | 100mph | 100mph | 100mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Heating type: | Dual | Dual | Dual | Dual | Electric |
| ETS index: | 3 | 4 | 4 | 4 | 5 |
| Door type: | Slam | Slam | Slam | Slam | Slam |
| Special features: | |||||
| Notes: | Built 1963 and numbered in 31xx series, converted to RSO and numbered in the 10xx series in 1976, rebuilt as SO in 1981 | Originally built as FO | Originally built as FO |
Last update 26/04/06