TSO
| Mark: | 1 | 2 | 2a | 2b | 2c | 2d | 2e | 2f | 3a | 4 |
| Design code: | AC201 | AC205 | AC206 | AC207 | AC208 | AC209 | AC210 | AC211 | AC213, AC220 | AC214 |
| Lot Number: | 30079, 30172, 30506, 30525, 30646, 30690 | 30751 | 30776 &30787 | 30791 | 30795 | 30822 | 30837 & 30844 | 30846, 30860 & 30874 | 30877 | 31049 |
| Number range: | 3712-5069 | 5070-5228 | 5257-5433 | 5434-5497 | 5498-5615 | 5616-5743 | 5744-5907 | 5908-6184 | 12004-12172** | 12400-12538 |
| Introduced originally: | 1952-1963 | 1965-1967 | 1967-68 | 1969 | 1969-1970 | 1971 | 1972-1973 | 1973-1975 | 1975-1977 | 1989-1991 |
| Built by: | BR Derby, Doncaster, York, Ashford, Eastleigh, Wolverton, BRCW & Cravens | BR Derby | BR Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | BREL Derby | Metro-Cammell |
| Vehicle length (over body): | 64ft 6in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 66ft 0in | 75ft 0in | 23m |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9in | 3.88m |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 8ft 11in | 2.73m |
| Seating: | 64S | 64S | 64S, (some vehicles seat 62S) | 62S | 62S | 64S, most later reduced to 58-60 | 64S, most later reduced to 58-60 | 64S, most later reduced to 58-60 | 72-80S | 74S |
| Toilets: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Weight: | 33-37 tons | 32 tons | 32 tons | 32 tons | 33 tons | 33 tons | 33 tons | 33 tons | 32 tons | 39.9 tons |
| Brake type: | Vacuum or air | Vacuum or air | Air | Air | Air | Air | Air | Air | Air | Air |
| Bogie design: | B1, B4, CW | B4 | B1 or B4 | B4 | B4 | B4 | B4 | B4 | BT10 (vehicle - 12140 has T4) | BT41 |
| Max speed: | 90-100mph | 100mph | 100mph | 100mph | 100mph | 100mph | 100mph | 100mph | 125mph | 140Mph design speed, normally restricted to 125mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Automatic |
| Heating type: | Steam, or dual | Dual | Dual | Dual | Dual | Electric | Electric | Electric | Electric | Electric |
| ETS index: | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6x | 6x |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam | Slam | Slam | Slam | Sliding plug |
| Special features: | ||||||||||
| Notes: | Some wired for push-pull operation | Some vehicles rebuilt to house 'Micro-Buffets' | Some vehicles rebuilt to house 'Micro-Buffets' | Could not be heated by Class 47/4s Nos. 47401-47420 | ** 12169-12172 were rebuilt from COs 11908-11910 & 11922, which were previously FOs 11008-11010 & 11022 | 12405
is the second Mk4 to carry this number, being built from the shell intended
for No. 12221. The original 12405 was modified to 12232. Cars 12490-12512 were cancelled and not built. |
Last updated 26/04/06