TSO(T)
| Mark: | 2c | 2d |
| TOPS code: | AG2 | AG2 |
| Number range: | 6500-6529 | 6600-6619 |
| Introduced originally: | 1969-1970 | 1971 |
| Introduced as TSO(T): | 1980-1981 | 1980-1981 |
| Built by: | BREL Derby | BREL Derby |
| Vehicle length (over body): | 66ft 0in | 66ft 0in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in |
| Seating: | 54S | 54S |
| Internal layout: | Open 2+2, plus micro-buffet | Open 2+2, plus micro-buffet |
| Toilets: | 1 | 1 |
| Weight: | 33 tons | 33 tons |
| Brake type: | Air | Air |
| Bogie design: | B4 | B4 |
| Max speed: | 100mph | 100mph |
| Coupling type: | Buck-eye | Buck-eye |
| Heating type: | Dual | Electric |
| ETS index: | 4 | 5 |
| Door type: | Slam | Slam |
| Special features: | ||
| Notes: |
Last updated 26/04/06