| Vehicle type: | DMBT | DMCL |
| Original number range: | 79000-79007 | 79500-79507 |
| Introduced: | 1954 | 1954 |
| Built by: | BR Derby Works | BR Derby Works |
| Vehicle length (over body): | 57ft 6in | 57ft 6in |
| Height: | ||
| Width: | 9ft 2in | 9ft 2in |
| Seating: | 61S | 16F/53S |
| Internal layout: | 2+3S | 2+2F/2+3S |
| Gangway: | No | No |
| Toilets: | Not fitted | 1 |
| Weight: | 26 tons | 27 tons |
| Brake type: | Vacuum | Vacuum |
| Power unit: |
1 x BUT (Leyland) of 125hp per vehicle |
1 x BUT (Leyland) of 125hp per vehicle |
| Horsepower (total): | 125hp | 125hp |
| Transmission: | Hydro-Mechanical, Lysholm Smith | Hydro-Mechanical, Lysholm Smith |
| Max speed: | 70mph | 70mph |
| Coupling type: | Screw | Screw |
| Multiple restriction: | Red Triangle | Red Triangle |
| Door type: | Slam | Slam |
| Special features: | ||
| Body structure: | Alloy | Alloy |
| Notes: |