| Number range: | 79960-79964 |
| Classification: | 4-wheel Railbus |
| Introduced: | 1958 |
| Built by: | Waggon & Maschinenbau |
| Vehicle length (over body): | 41ft 10in |
| Height: | |
| Width: | 8ft 8 5/16in |
| Seating: | 56S |
| Internal layout: | 2+3 |
| Gangway: | No |
| Toilets: | Not fitted |
| Weight: | 15 tons |
| Brake type: | |
| Power unit: | 1 x Buessing of 150hp + |
| Horsepower (total): | 150hp |
| Transmission: | Mechanical, carden shaft to ZF electro-magnetic 6-speed gearbox |
| Max speed: | 45mph |
| Coupling type: | Eye |
| Multiple restriction: | Not issued |
| Door type: | Single sliding |
| Special features: | |
| Notes: | Car 79963 later fitted with AEC A220X engine |