| Number range: | 79975-79979 |
| Classification: | 4-wheel Railbus |
| Introduced: | 1958 |
| Built by: | AC Cars Ltd |
| Vehicle length (over body): | 36ft 0in |
| Height: | |
| Width: | 8ft 11in |
| Seating: | 46S |
| Internal layout: | 2+3 |
| Gangway: | No |
| Toilets: | Not fitted |
| Weight: | 11 tons |
| Brake type: | |
| Power unit: | 1 x BUT (AEC) of 150hp |
| Horsepower (total): | 150hp |
| Transmission: | Mechanical, SCG four-speed gearbox to final drive |
| Max speed: | 45mph |
| Coupling type: | Eye |
| Multiple restriction: | Not issued |
| Door type: | Single sliding |
| Special features: | |
| Notes: |