| Vehicle type: | DMT | DMBT | TT |
| Original number range: | 79740/45/48 | 79742-44/50 | 79741/46/47/49 |
| Introduced: | 1952 | 1952 | 1952 |
| Built by: | Park Royal/BUT Traction | Park Royal/BUT Traction | Park Royal/BUT Traction |
| Vehicle length (over body): | 37ft 6in | 37ft 6in | 37ft 6in |
| Height: | |||
| Width: | 9ft 0in | 9ft 0in | 9ft 0in |
| Seating: | 34S | 28S | 48S |
| Internal layout: | 2+3 | 2+3 | 2+3 |
| Gangway: | No |
No | No |
| Toilets: | No | No | No |
| Weight: | 15 tons | 15 tons | 10 tons 10cwt |
| Brake type: | Air | Air | Air |
| Power unit: |
1 x BUT (AEC) of 125hp per vehicle |
1 x BUT (AEC) of 125hp per vehicle |
- |
| Horsepower (total): | 125hp | 125hp | - |
| Transmission: | Mechanical | Mechanical | - |
| Max speed: | 45mph | 45mph | 45mph |
| Coupling type: | Screw | Screw | Screw |
| Multiple restriction: | No code issued, within type | No code issued, within type | No code issued, within type |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Body structure: | |||
| Notes: |