Under subsequent fleet changes all vehicles classified as 101
| Original classification: | 101/1 (102/1) | 101/2 (102/2) | 144/147 | 162/164 | 101 | 171 |
| Revised classification: | 101 | 101 | 101 | 101 | 101 | 101 |
| Vehicle type: | DMCL ++ | DMBS | DTCL +++ | TSL | TBS | TCL ++++ |
| Original number range: | 50138-50151, 50158-50163, 50168-50197, 50234-50245, 50260-50269, 50321-50038, 51495-51539, 51802-51808 | 50152-50157, 50164-50167, 50198-50233, 50246-50248, 50250-50259, 50290-50320, 51174-51253, 51425-51470, 51795-51801 | 56050-56093, 56218-56220, 56332-56411 | 59042-59048, 59060-59072, 59086-59091, 59100-59109*, 59302-59306, 59569-59572, | 59049-59055, 59073-59085, 59092-59097, 59112-59113 | 59114-59131, 59523-59568, 59686-59692 |
| Revised number range: | 51495-51539, 51802-51808, 53138-53151, 53158-53163, 53168-53197, 53234-53245, 53260-53269, 53321-53038 | 51174-51253, 51425-51470, 51795-51801, 53152-53157, 53164-53167, 53198-53233, 53246-53248, 53250-53259, 53290-53320 | 54050-54093, 54218-54220, 54332-54411 | - | - | - |
| Classification: | DMCL ++ | DMBS | DTCL | TSL | TBS | TCL |
| Introduced: | 1956-59 | 1956-59 | 1957-58 | 1956-59 | 1956-58 | 1958-59 |
| Built by: | Metro-Cammell RCW | Metro-Cammell RCW | Metro-Cammell RCW | Metro-Cammell RCW | Metro-Cammell RCW | Metro-Cammell RCW |
| Vehicle length (over body): | 17.37m | 17.37m | 17.37m | 17.37m | 17.37m | 17.37m |
| Height: | 3.77m | 3.77m | 3.77m | 3.77m | 3.77m | 3.77m |
| Width: | 2.81m | 2.81m | 2.81m | 2.81m | 2.81m | 2.81m |
| Seating: | 12F/53S or 12F/45S declassified - 57-65S |
44-52S | 12F/53S or 12F/45S, declassified - 53-57S | 61-71S | 45-65S | 12F/53S, declassified - 65S |
| Internal layout: | 2+1F/2+3S | 2+3S | 2+1F/2+3S | 2+3 | 2+3 | 2+2F/2+3S |
| Gangway: | Inner end | Inner end | Inner end | Throughout | Throughout | Inner end |
| Toilets: | 1 | Not fitted | 1 | 1 | Not fitted | 1 |
| Weight: | 32.5 tonners | 32.5 tonners | 26.5 tonnes | 25.5 tonnes | 25.5 tonnes | 25.5 tonnes |
| Brake type: | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x BUT (AEC) of 150hp per vehicle
- classified 101 or 2 x BUT (Leyland) of 150hp per vehicle - classified 102 |
2 x BUT (AEC) of 150hp per vehicle
- classified 101 or 2 x BUT (Leyland) of 150hp per vehicle - classified 102 |
- | - | - | - |
| Horsepower (total): | 300hp | 300hp | - | - | - | - |
| Transmission: | Mechanical | Mechanical | - | - | - | - |
| Max speed: | 70mph | 70mph | 70mph | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam |
| Special features: | ||||||
| Body structure: | Steel | Steel | Steel | Steel | Steel | Steel |
| Notes: | ++ Later most declassified to
DMSL Cars 50290-50292 originally fitted with 2 x Rolls Royce 150hp engines |
Cars 50745-50747 originally fitted with 2 x Rolls Royce 150hp engines | +++ Later most declassified to DTSL | * 59100-109 ex Class 111 vehicles | ++++ Most later declassified to TCL |