For Class 161 also see Class 108
| Vehicle type: | DMBS | DMCL, later DMSL | TSL |
| Classification: | 107 | 107 | 107 |
| Original classification: | 107/1 | 107/2 | 161 |
| Original number range: | 51985-52010 | 52011-52036 | 59782-59807 |
| Revised number range: | - | - | - |
| Classification: | DMBS | DMCL | TSL |
| Introduced: | 1960-61 | 1960-61 | 1960-61 |
| Built by: | BR Derby Works | BR Derby Works | BR Derby Works |
| Vehicle length (over body): | 17.7m | 17.7m | 17.7m |
| Height: | 3.77m | 3.77m | 3.77m |
| Width: | 2.81m | 2.81m | 2.81m |
| Seating: | 52S | 12F/53S or declassified 65S | 71S |
| Internal layout: | 2+3S | 2+2F/2+3S | 2+3S |
| Gangway: | Inner end | Inner end | Throughout |
| Toilets: | Not fitted | 1 | 1 |
| Weight: | 35 tonnes | 35.5 tonnes | 28.5 tonnes |
| Brake type: | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x BUT (Leyland) of 150hp per vehicle | 2 x BUT (Leyland) of 150hp per vehicle | - |
| Horsepower (total): | 300hp | 300hp | - |
| Transmission: | Mechanical | Mechanical | - |
| Max speed: | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Body structure: | Steel | Steel | Steel |
| Notes: |