Page down for half motor conversions
| Vehicle type: | DMBS | DMCL | DTCL | TBSL | TSL |
| Classification: | 111 | 111 | 111 | 111 | 111 |
| Original classification: | 111/2 | 111/1 | 147 | 165 | 164 |
| Original number range: | 50134-50137, 50280-50292, 51541-51550 | 50270-50279, 50745-50747, 51551-51560 | 56090-56093 | 59573-59578 | 59100-59109, 59569-59572 |
| Revised number range: | 53134-53137, 53280-53292, 51541-51550 | 53270-53279, 53745-53747, 51551-51560 | 54090-54093 | - | - |
| Classification: | DMBS | DMCL | DTCL | TBSL | TSL |
| Introduced: | 1957-58 | 1957-58 | 1957-58 | 1957-58 | 1957-58 |
| Built by: | Metro Cammell | Metro Cammell | Metro Cammell | Metro Cammell | Metro Cammell |
| Vehicle length (over body): | 17.37m | 17.37m | 17.37m | 17.37m | 17.37m |
| Height: | 3.77m | 3.77m | 3.77m | 3.77m | 3.77m |
| Width: | 2.81m | 2.81m | 2.81m | 2.81m | 2.81m |
| Seating: | 44-52S | 12F/53S or 12F/45S declassified - 57-65S |
12F/53S or 12F/45S declassified - 57-65S |
45-65S | 61-71S |
| Internal layout: | 2+3S | 2+2F/2+3S | 2+2F/2+3S | 2+3S | 2+3S |
| Gangway: | Inner end | Inner end | Inner end | Throughout | Throughout |
| Toilets: | Not fitted | 1 | 1 | 1 | 1 |
| Weight: | 33 tons | 33 tons | 25 tons | 25 tons | 24 tons 10cwt |
| Brake type: | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x Rolls Royce of 180hp per vehicle | 2 x Rolls Royce of 180hp per vehicle | - | - | - |
| Horsepower (total): | 360hp | 360hp | - | - | - |
| Transmission: | Mechanical | Mechanical | - | - | - |
| Max speed: | 70mph | 70mph | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam | Slam | Slam |
| Special features: | |||||
| Body structure: | Steel | Steel | Steel | Steel | Steel |
| Notes: | Some cars re-engined and transferred to Class 101 | Some cars re-engined and transferred to Class 101 | Later went to 101 fleet | Later went to 101 fleet |
| Vehicle type: | DHMBS | DHMCL |
| Classification: | 111 | 111 |
| Original classification: | - | - |
| Original number range: | 78706-78724 | 78956-78974 |
| Revised number range: | 50286/287/281/288/282/280/283/289/284, 51546/542/543/544/541/549/545/548/550 | 50279/274/271/273/276/275/278/272/277 51554/552/557/553/551/559/555/556/558 |
| Classification: | DHMBS | DHMCL |
| Introduced: |
Introduced - 1957-58 |
Introduced - 1957-58 Modified - 1982-85 |
| Built by: | Metro Cammell Modified - BREL Doncaster |
Metro Cammell Modified - BREL Doncaster |
| Vehicle length (over body): | 17.37m | 17.37m |
| Height: | 3.77m | 3.77m |
| Width: | 2.81m | 2.81m |
| Seating: | 44-52S | 12F/53S or 12F/45S declassified - 57-65S |
| Internal layout: | 2+3S | 2+2F/2+3S |
| Gangway: | Inner end | Inner end |
| Toilets: | Not fitted | 1 |
| Weight: | 33 tons | 33 tons |
| Brake type: | Vacuum | Vacuum |
| Power unit: | 1 x Rolls Royce of 180hp per vehicle | 1 x Rolls Royce of 180hp per vehicle |
| Horsepower (total): | 180hp | 180hp |
| Transmission: | Mechanical | Mechanical |
| Max speed: | 70mph | 70mph |
| Coupling type: | Screw | Screw |
| Multiple restriction: | Blue square | Blue square |
| Door type: | Slam | Slam |
| Special features: | ||
| Body structure: | Steel | Steel |
| Notes: |
Last updated 24/04/06