| Vehicle type: | DMBS | TS | TCL |
| Classification: | 115 | 115 | 115 |
| Original classification: | 115 | 173 | 177 |
| Original number range: | 51651-51680, 51849-51900 | 59649-59663, 59713-59718, 59725-59744 | 59664-59678, 59719-59724, 59745-59764 |
| Revised number range: | - | - | - |
| Introduced: | 1960 | 1960 | 1960 |
| Built by: | BR Derby Works | BR Derby Works | BR Derby Works |
| Vehicle length (over body): | 64ft 0in | 63ft 8 1/2in | 63ft 8 1/2in |
| Height: | 12ft 4 1/2in | 12ft 4 1/2in | 12ft 4 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 78S | 106S | 30F/40S |
| Internal layout: | 2+3S | 3+2 | 2+1F/2+3S |
| Gangway: | No | No | No |
| Toilets: | Not fitted | Not fitted | 1 |
| Weight: | 38 tons | 29 tons | 30 tons |
| Brake type: | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x BUT (Leyland) of 230hp per vehicle | - | - |
| Horsepower (total): | 460hp | - | - |
| Transmission: | Mechanical | - | - |
| Max speed: | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Body structure: | Steel | Steel | Steel |
| Notes: |
Last updated 24/04/06