| Vehicle type: | DMBS | DMS | TS | TC + | DMPV ++ |
| Classification: | 116 | 116 | 116 | 116 | 130 |
| Original classification: | 116/2 | 116/1 | 172 | 175 (190*) | - |
| Original number range: | 50050-50091, 50818-50870, 51128-51140 | 50092-50133, 50871-50923, 51141-51153 | 59032-59041 | 59000-59031, 59326-59376, 59438-59448 | 50819, 50862, 50872, 50915, 51137, 51150 |
| Revised number range: | 53050-53091, 53818-53870, 51128-51140 | 53092-53133, 53871-53923, 51141-51153 | - | - | 53819, 53862, 53872, 53915, 51137, 51150 |
| Introduced: | 1957 | 1957 | 1957 | 1957 | 1957 |
| Built by: | BR Derby Works | BR Derby Works | BR Derby Works | BR Derby Works | BR Derby Works |
| Vehicle length (over body): | 64ft 0in | 64ft 0in | 63ft 8 1/2in | 63ft 8 1/2in | 64ft 0in |
| Height: | 12ft 4 1/2in | 12ft 4 1/2in | 12ft 4 1/2in | 12ft 4 1/2in | 12ft 4 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 65S | 95S, reduced to 89 after gangways fitted | 103S, reduced to 89 after gangways fitted | As built - 28F/74S Declassified - 102S, reduced to 89 after gangways fitted |
None |
| Internal layout: | 2+3S | 2+3S | 2+3S | 2+2F/2+3S | Luggage space |
| Gangway: | As built - No Modified - Inner end |
As built - No Modified - Inner end |
As built - No Modified - Throughout |
As built - No Modified - Throughout |
No |
| Toilets: | Not fitted | Not fitted | As built - Not fitted Modified - some - 1 |
As built - Not fitted Modified - some - 1 |
Not fitted |
| Weight: | 38 tons 10 cwt | 35 tons 10cwt | 28 tons 10 cwt | 28 tons 10cwt | 35 tons 10cwt - 38 tons 10 cwt |
| Brake type: | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x BUT (Leyland) of 150hp per vehicle | 2 x BUT (Leyland) of 150hp per vehicle | - | - | 2 x BUT (Leyland) of 150hp per vehicle |
| Horsepower (total): | 300hp | 300hp | - | - | 300hp |
| Transmission: | Mechanical | Mechanical | - | - | Mechanical |
| Max speed: | 70mph | 70mph | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam | Slam | Slam |
| Special features: | |||||
| Body structure: | Steel | Steel | Steel | Steel | Steel |
| Notes: | + Declassified to TS * 59447 modified as TPMV and reclassified 190 |
++ Worked with modified through wired GUV vans |
Last updated 24/04/06