| Vehicle type: | DMBS | DMS | TCL |
| Classification: | 117 | 117 | 117 |
| Original classification: | 117/2 | 117/1 | 176 |
| Original number range: | 51332-51373 | 51374-51415 | 59484-58522 |
| Revised number range: | - | - | - |
| Introduced: | 1959-60 | 1959-60 | 1959-60 |
| Built by: | Pressed Steel Co | Pressed Steel Co | Pressed Steel Co |
| Vehicle length (over body): | 64ft 0in | 64ft 0in | 63ft 10in |
| Height: | 12ft 81/2in | 12ft 81/2in | 12ft 81/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 65S | As built - 91S Gangwayed - 89S |
As built - 24F/50S, Gangwayed - 22F/48S |
| Internal layout: | 2+3S | 3+2 | 2+1F/2+3S |
| Gangway: | As built - No Modified - Inner end |
As built - No Modified - throughout |
As built - No Modified - throughout |
| Toilets: | Not fitted | Not fitted | 2 |
| Weight: | 36 tons | 36 tons | 30 tons |
| Brake type: | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x BUT (Leyland) of 150hp per vehicle | 2 x BUT (Leyland) of 150hp per vehicle | - |
| Horsepower (total): | 300hp | 300hp | - |
| Transmission: | Mechanical | Mechanical | - |
| Max speed: | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Body structure: | Steel | Steel | Steel |
| Notes: |
Last updated 24/04/06