| Vehicle type: | DMBC | DMSL | TBSL modified to TSL |
| Classification: | 119 | 119 | 119 |
| Original classification: | 119/1 | 119/2 | 178 |
| Original number range: | 51052-51079 | 51080-51107 | 59413-59437 |
| Revised number range: | - | - | - |
| Introduced: | 1958 | 1958 | 1958 |
| Built by: | Gloucester RCW | Gloucester RCW | Gloucester RCW |
| Vehicle length (over body): | 64ft 6in | 64ft 6in | 64ft 6in |
| Height: | 12ft 8 1/4in | 12ft 8 1/4in | 12ft 8 1/4in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 18F/16S | 68S | As TBSL - 60S/4U Modified as TSL - 60S |
| Internal layout: | 2+1F/2+2S (CrossCountry ) | 2+2S (CrossCountry ) | 2+2S/U (CrossCountry ) |
| Gangway: | As built - No Modified - Inner end |
As built - No Modified - throughout |
As built - No Modified - throughout |
| Toilets: | Not fitted | 1 | 1 |
| Weight: | 36 tons 19cwt | 37 tons 10cwt | 31 tons 8cwt |
| Brake type: | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x BUT (Leyland) of 150hp per vehicle | 2 x BUT (Leyland) of 150hp per vehicle | - |
| Horsepower (total): | 300hp | 300hp | - |
| Transmission: | Mechanical | Mechanical | - |
| Max speed: | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Body structure: | Steel | Steel | Steel |
| Notes: | Passenger Luggage Stowage Area formed in Brake for Gatwick Airport services |
Last modified 24/04/06