| Vehicle type: | DMBCL | DMSL | DMBFL | TBSL , modified to TSL |
| Classification: | 120 | 120 | 120 | 120 |
| Original classification: | 120/1 | 120//2 | 120/1 | 179 |
| Original number range: | 50696-50744, 51573-51581, 51781-51787+ | 50647-50695, 51582-51590, 51788-51794 | 51783-51786 (from DMBCL fleet) | 59255-59301, 59579-59588, 59679-59685 |
| Revised number range: | 53696-53744, 51573-51581, 51781-51787+ | 53647-53695, 51582-51590, 51788-51794 | - | - |
| Introduced: | 1957-1959 | 1957-1960 | 196? | 1958-1960 |
| Built by: | BR Swindon Works | BR Swindon Works | BR Swindon Works | BR Swindon Works |
| Vehicle length (over body): | 64ft 6in | 64ft 6in | 64ft 6in | 64ft 6in |
| Height: | 12ft 4 1/2in | 12ft 4 1/2in | 12ft 4 1/2in | 12ft 4 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 18F/16S | 68S | 34F | As TBSL - 60S/4U Modified as TSL - 60S-68S |
| Internal layout: | 2+1F/2+2S (CrossCountry ) | 2+2S (CrossCountry ) | 2+1F (CrossCountry ) | 2+2S (CrossCountry ) |
| Gangway: | Inner end | Inner end |
Inner end | Throughout |
| Toilets: | 1 | 1 | 1 | 1 |
| Weight: | 36 tons 7cwt | 36 tons 10cwt | 36 tons | 30 tons 12cwt |
| Brake type: | Vacuum | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x BUT (AEC) of 150hp per vehicle | 2 x BUT (AEC) of 150hp per vehicle | 2 x BUT (AEC) of 150hp per vehicle | - |
| Horsepower (total): | 300hp | 300hp | 300hp | - |
| Transmission: | Mechanical | Mechanical | Mechanical | - |
| Max speed: | 70mph | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam | Slam |
| Special features: | ||||
| Body structure: | Steel | Steel | Steel | Steel |
| Notes: | + 51783-51786 modified to DMBFL |
Last modified 24/04/06