| Vehicle type: | DMBS | DTS |
| Original number range: | 55020-55034 | 56280-56289 |
| Revised number range: | - | 54280-54289 |
| TOPS Classification: | 121 | 121 |
| Original classification: | 121 | 149 |
| Introduced: | 1960 | 1960 |
| Built by: | Pressed Streel | Pressed Streel |
| Vehicle length (over body): | 19.66m | 19.51m |
| Height: | 3.77m | 3.77m |
| Width: | 2.81m | 2.81m |
| Seating: | 65S | 91S |
| Internal layout: | 2+3 | 2+3 |
| Gangway: | No | Inneer end |
| Toilets: | Not fitted | Not fitted |
| Weight: | 38 tonnes | 30 tonnes |
| Brake type: | Vacuum | Vacuum |
| Power unit: | 2 x Leyland of 150hp per vehicle | - |
| Horsepower (total): | 300hp | - |
| Transmission: | Mechanical | - |
| Max speed: | 70mph (113km/h) | 70mph (113km/h) |
| Coupling type: | Screw | Screw |
| Multiple restriction: | Blue square | Blue square |
| Door type: | Slam | Slam |
| Special features: | ||
| Body structure: | Steel | Steel |
Last modified 24/04/06