| Number range: | 55000-55012 | 56291-56299 |
| Vehicle type: | DMBS | DTS |
| TOPS classification: | 122+ | 122 |
| Original classification: | 122 | 150 |
| Introduced: | 1958 | 1958 |
| Built by: | Gloucester RCW | Gloucester RCW |
| Vehicle length (over body): | 64ft 6in | 64ft 0in |
| Height: | 12ft 8 1/8in | 12ft 8 1/8in |
| Width: | 9ft 3in | 9ft 3in |
| Seating: | 68S | Original - 95S, modified - 91S |
| Internal layout: | 2+3 | 2+3 |
| Gangway: | No | No |
| Toilets: | Not fitted | Not fitted |
| Weight: | 36 tons 10 cwt | 27 tons |
| Brake type: | Vacuum | Vacuum |
| Power unit: | 2 x AEC of 150hp per vehicle | - |
| Horsepower (total): | 300hp | - |
| Transmission: | Mechanical | - |
| Max speed: | 70mph (113km/h) | 70mph (113km/h) |
| Coupling type: | Screw | Screw |
| Multiple restriction: | Blue square | Blue square |
| Door type: | Slam | Slam |
| Special features: | ||
| Body structure: | Steel | Steel |
| Notes: | Some vehicles modified for parcels use, reclassified as 131 |
Last modified 24/04/06