| Vehicle type: | DMBSL | DMSK | TSL | TCKL | TSLRB |
| Classification: | 123 | 123 | 123 | 123 | 123 |
| Original classification: | 123/2 | 123/1 | 182 | 183 | 184 |
| Original number range: | 52086-52095 | 52096-52105 | 59235-59239 | 59818-59827 | 59828-59832 |
| Revised number range: | - | - | - | - | - |
| Introduced: | 1963 | 1963 | 1963 | 1963 | 1963 |
| Built by: | BR Swindon Works | BR Swindon Works | BR Swindon Works | BR Swindon Works | BR Swindon Works |
| Vehicle length (over body): | 64ft 11 1/4in | 64ft 11 1/4in | 64ft 6in | 64ft 6in | 64ft 6in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 32S | 56S | 64S | 24F/24S | 32S |
| Internal layout: | 2+2 (Inter-City) | Comp (Inter-City) | 2+2 (Inter-City) | Comp (Inter-City) | 2+2 (Inter-City) |
| Gangway: | Throughout | Throughout |
Throughout | Throughout | Throughout |
| Toilets: | 1 | 1 | 1 | 1 | 1 |
| Weight: | 41 tons 14 cwt | 41 tons 9 cwt | 31 tons 9 cwt | 32 tons 3 cwt | 32 tons |
| Brake type: | Vacuum | Vacuum | Vacuum | Vacuum | |
| Power unit: | 2 x BUT (Leyland Albion) of 230hp per vehicle | 2 x BUT (Leyland Albion) of 230hp per vehicle | - | - | - |
| Horsepower (total): | 460hp | 460hp | - | - | - |
| Transmission: | Mechanical | Mechanical | - | - | - |
| Max speed: | 70mph | 70mph | 70mph | 70mph | 70mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | Blue square | Blue square | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam | Slam | Slam |
| Special features: | |||||
| Body structure: | Steel | Steel | Steel | Steel | Steel |
| Notes: |
Last modified 24/04/06