| Vehicle type: | DMC | MBSK + (TBSK) | TSL | TBFL |
| Classification: | 124 | 124 | 124 | 124 |
| Original classification: | 124/1 | 124/2 | 180 | 181 |
| Original number range: | 51951-51967 | 51968-51984 | 59765-59773 | 59774-59781 |
| Revised number range: | - | 59833-59842 | - | - |
| Introduced: | 1960 | 1960 | 1960 | 1860 |
| Built by: | BR Swindon Works | BR Swindon Works | BR Swindon Works | BR Swindon Works |
| Vehicle length (over body): | 64ft 6in | 64ft 6in | 64ft 6in | 64ft 6in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 21F/36S | 48S | 64S | 18F/8U |
| Internal layout: | 2+1 (Trans-Pennine) | Comp (Trans-Pennine) | 2+2 (Trans-Pennine) | 2+1 (Trans-Pennine) |
| Gangway: | Inner end | Throughout |
Throughout | Throughout |
| Toilets: | No | No | 1 | 1 |
| Weight: | 40 tons | 41 tons | 32 tons | 34 tons |
| Brake type: | Vacuum | Vacuum | Vacuum | |
| Power unit: | 2 x BUT (Leyland Albion) of 230hp per vehicle | 2 x BUT (Leyland Albion) of 230hp
per vehicle Later removed |
- | - |
| Horsepower (total): | 460hp | 460hp Later removed |
- | - |
| Transmission: | Mechanical | Mechanical Later removed |
- | - |
| Max speed: | 70mph | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam | Slam |
| Special features: | ||||
| Body structure: | Steel | Steel | Steel | Steel |
| Notes: | + later modified with engines removed and reclassified as TBSK |
Last modified 24/04/06