| Vehicle type: | DMS | DMBS | TS |
| Classification: | 125 | 125 | 125 |
| Original classification: | 125/2 | 125/1 | 185 |
| Original number range: | 50988-51007 | 51154-51173 | 59449-59468 |
| Revised number range: | - | - | - |
| Introduced: | 1958 | 1958 | 1958 |
| Built by: | BR Derby Works | BR Derby Works | BR Derby Works |
| Vehicle length (over body): | 64ft 0in | 64ft 0in | 63ft 8 3/4in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 4 1/2in | 9ft 4 1/2in | 9ft 4 1/2in |
| Seating: | 95S | 65S | 110S |
| Internal layout: | 2+3 | 2+3 | 2+3 |
| Gangway: | No | No |
No |
| Toilets: | No | No | No |
| Weight: | 39 tons 10cwt | 39 tons 10cwt | 28 tons 10cwt |
| Brake type: | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x Rolls Royce of 238hp per vehicle | 2 x Rolls Royce of 238hp per vehicle | - |
| Horsepower (total): | 476hp | 476hp | - |
| Transmission: | Hydraulic | Hydraulic | - |
| Max speed: | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw |
| Multiple restriction: | Orange star | Orange star | Orange star |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Body structure: | Steel | Steel | Steel |
| Notes: |
Last modified 24/04/06