| Number range: | 151001-151002§ |
| Introduced: | 1984 |
| Built by: | Metro-Cammell, Birmingham |
| Formation: | DMSL+MS+DMS |
| Vehicle numbers: | DMSL - 55202-55203 |
| MS - 555402-55403 | |
| DMS - 55302-55303 | |
| Vehicle length: | DMS/DMSL - 19.98m MS - 19.60m |
| Height: | 3.89m |
| Width: | 2.81m |
| Seating: | Total - 150S |
| DMSL - 80S | |
| MS - 84S | |
| DMS - 68S | |
| Internal layout: | 2+2 |
| Gangway: | Within set only |
| Toilets: | DMSL - 1 |
| Weight: | Total - 96.9 tonnes |
| DMSL - 32.4 tonnes | |
| MS - 32.1 tonnes | |
| DMS - 32.4 tonnes | |
| Brake type: | Air EP |
| Bogie type: | Met-Camm |
| Power unit: | 1 x Cummins NT855R4 of 285hp per vehicle |
| Transmission: | Hydraulic |
| Transmission type: | Voith T211r |
| Horsepower (total): | 855hp |
| Max speed: | 75mph (121 km/h) |
| Coupling type: | BSI |
| Multiple restriction: | Class 14x, 15x |
| Door type: | Double leaf sliding |
| Special features: | - |
| Body structure: | Steel |
| Notes |
§ Also numbered 151003-151004 for short period
Last modified 24/04/06