| Number range: | 156401-156514 | |
| Introduced: | 1987-1989 | |
| Built by: | Metro-Cammell, Birmingham | |
| Formation: | DMSL+DMS | |
| Vehicle numbers: | DMSL - 52401-52514 | |
| DMS - 57401-57514 | ||
| Vehicle length: | 23.03m | |
| Height: | 3.81m | |
| Width: | 2.73m | |
| Seating: | As built | TOC modified |
| Total - 163S | Total - 140-152S | |
| DMSL - 79S | DMSL - 68-74S | |
| DMS - 84S | DMS - 72-78S | |
| Internal layout: | 2+2 | |
| Gangway: | Throughout | |
| Toilets: | DMSL - 1 | |
| Weight: | Total - 78 tonnes | |
| DMSL - 36.1 tonnes | ||
| DMS - 35.5 tonnes | ||
| Brake type: | Air EP | |
| Bogie type: | Powered - BREL
P3-10 Trailer - BREL BT38 |
|
| Power unit: | 1 x Cummins NT855R5 of 285hp per vehicle | |
| Transmission: | Hydraulic | |
| Transmission type: | Voith T211r | |
| Horsepower (total): | 570hp | |
| Max speed: | 75mph (121 km/h) | |
| Coupling type: | Tightlock/BSI | |
| Multiple restriction: | Class 14x, 15x, 17x series | |
| Door type: | Single leaf sliding | |
| Special features: | - | |
| Body structure: | Steel | |
| Notes | ||
Last modified 24/04/06