| Number range: | 159001-159022 |
| Introduced: | 1992-1993 |
| Built by: | BREL Derby, fitted out by Rosyth Dockyard |
| Formation: | DMCL+MSL+DMSL |
| Vehicle numbers: | DMCL - 53873-52894 |
| MSL - 58718-58739 | |
| DMSL - 57873-57894 | |
| Vehicle length: | 76ft 1 3/4in (23.21m) |
| Height: | 12ft 6in (3.81m) |
| Width: | 9ft 3 1/4in (2.82m) |
| Seating: | Total - 24F/172S |
| DMCL - 24F/28S | |
| MSL - 72S | |
| DMSL - 72S | |
| Internal layout: | 2+1F/2+2S |
| Gangway: | Throughout |
| Toilets: | DMCL, DMSL, MSL - 1 |
| Weight: | Total - 114.3 tonnes |
| DMCL - 38 5 tonnes | |
| MSL - 38 tonnes | |
| DMSL - 37.8 tonnes | |
| Brake type: | Air EP |
| Bogie type: | Powered - BREL P4-4 Trailer - BREL T4-4 |
| Power unit: | 1 x Cummins NTA855R3 per vehicle |
| Transmission: | Hydraulic |
| Transmission type: | Voith T211r |
| Horsepower (total): | 1,200hp |
| Max speed: | 90mph (145km/h) |
| Coupling type: | Tightlock/BSI |
| Multiple restriction: | 14x, 15x, 170 series |
| Door type: | Bi-parting swing plug |
| Special features: | TPWS |
| Body structure: | Welded aluminium |
Last modified 24/04/06