| As built | Refurbished | As built | Upgraded | ||||||
| Sub class: | 165/0 | 165/0 | 165/1 | 165/1 | |||||
| Number range: | 165001-165039 | 165001-165039 | 165101-165137 | 165101-165137 | |||||
| Introduced: | 1990 | 2002-2005 | 1992-1993 | 2002-2005 | |||||
| Built by: | BREL/ABB York | BREL/ABB York (Refurbish - Ilford) | BREL/ABB York | BREL/ABB York (Refurbish - Ilford) | |||||
| Formation: | 165001-165028 DMCL+DMS |
165029-165039 DMCL+MS+DMS |
165002/03/05 DMCL+DMS |
165001/04/06-028 DMSL+DMS |
165029-165039 DMCL+MS+DMS |
165101-165117 DMCL+MS+DMS |
165118-165137 DMCL+DMS |
165101-165117 DMCL+MS+DMS |
165118-165137 DMCL+DMS |
| Vehicle numbers: | DMCL - 58801-58822, 58873-58878 | DMCL - 58823-58833 | DMC(S)L - 58801-58822, 58873-58878 | DMCL - 58823-58833 | DMCL - 58916-58932 | DMCL - 58879-58898 | DMCL - 58916-58932 | DMCL - 58879-58898 | |
| DMS - 58834-58855, 58867-58872 | MS - 55404-55414 | DMS - 58834-58855, 58867-58872 | MS - 55404-55414 | MS - 55415-55431 | DMS - 58933-58952 | MS - 55415-55431 | DMS - 58933-58952 | ||
| - | DMS - 58856-58866 | - | DMS - 58856-58866 | DMS - 58953-58969 | - | DMS - 58953-58969 | - | ||
| Vehicle length: | DMCL
- 75ft 2 1/2in (22.91m) MS - 74ft 6 1/2in (22.72m) |
DMCL - 75ft 2
1/2in (22.91m) MS - 74ft 6 1/2in (22.72m) |
DMCL - 75ft 2
1/2in (22.91m) MS - 74ft 6 1/2in (22.72m) |
DMCL - 75ft 2
1/2in (22.91m) MS - 74ft 6 1/2in (22.72m) |
|||||
| Height: | 12ft 5 1/4in (3.79m) | 12ft 5 1/4in (3.79m) | 12ft 5 1/4in (3,79m) | 12ft 5 1/4in (3,79m) | |||||
| Width: | 9ft 2 1/2in (2.81m) | 9ft 2 1/2in (2.81m) | 9ft 2 1/2in (2.81m) | 9ft 2 1/2in (2.81m) | |||||
| Seating: | 165001-165028 Total - 16F/170S |
165029-165039 Total - 16F/276S |
165002/03/05 Total - 16F/170S |
165001/04/06-028 Total - 183S |
165029-165039 Total - 289S |
165101-165117 Total - 24F/264S |
165118-165137 Total - 24F/158S |
165101-165117 Total - 16F/270S |
165118-165137 Total - 16F/164S or 16F/170S |
| DMCL - 16F/72S | DMCL - 16F/72S | DMCL - 16F/72S | DMSL - 89S | DMSL - 89S | DMCL - 24F/60S | DMCL - 24F/60S | DMCL - 16F/66S | DMCL - 16F/66S or 16F/72S | |
| DMS - 98S | MS - 106S | DMS - 98S | DMS - 94S | MS - 106S | MS - 106S | DMS - 98S | MS - 106S | DMS - 98S | |
| - | DMS - 98S | - | - | DMS - 94S | DMS - 98S | - | DMS - 98S | - | |
| Internal layout: | 2+2F/2+3S | 2+2F/2+3S | 2+2/2+3S | 2+2/2+3S | 2+2F/2+3S | 2+2F/2+3S | |||
| Gangway: | Within set | Within set | Within set | Within set | |||||
| Toilets: | DMCL - 1 | DMCL - 1 | DMSL - 1 | DMSL - 1 | DMCL - 1 | DMCL - 1 | |||
| Weight: | 165001-165028 Total - 74 tonnes |
165029-165039 Total - 111 tonnes |
165001-165028 Total - 74 tonnes |
165029-165039 Total - 111 tonnes |
165101-165117 Total - 111 tonnes |
165118-165137 |
165101-165117 Total - 111 tonnes |
165118-165137 Total - 74 tonnes |
|
| DMCL - 37 tonnes | DMCL - 37 tonnes | DMC(S)L - 37 tonnes | DMCL - 37 tonnes | DMCL - 37 tonnes | DMCL - 37 tonnes | DMCL - 37 tonnes | DMCL - 37 tonnes | ||
| DMS - 37 tonnes | MS - 37 tonnes | DMS - 37 tonnes | MS - 37 tonnes | MS - 37 tonnes | DMS - 37 tonnes | MS - 37 tonnes | DMS - 37 tonnes | ||
| - | DMS - 37 tonnes | - | DMS - 37 tonnes | DMS - 37 tonnes | - | DMS - 37 tonnes | - | ||
| Brake type: | Air EP | Air EP | Air EP | Air EP | |||||
| Bogie type: | Powered
- BREL P3-17 Trailer - BREL T3-17 |
Powered - BREL
P3-17 Trailer - BREL T3-17 |
Powered - BREL
P3-17 Trailer - BREL T3-17 |
Powered - BREL
P3-17 Trailer - BREL T3-17 |
|||||
| Power unit: | 1 x Perkins 2006TWH per vehicle | 1 x Perkins 2006TWH per vehicle | 1 x Perkins 2006TWH per vehicle | 1 x Perkins 2006TWH per vehicle | |||||
| Transmission: | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||||
| Transmission type: | Voith T211r | Voith T211r | Voith T211r | Voith T211r | |||||
| Horsepower (total): | 165001-165028 700hp |
165029-165039 1,050hp |
165001-165028 700hp |
165029-165039 1,050hp |
165101-165117 1,050hp |
165118-165137 700hp |
165101-165117 1,050hp |
165118-165137 700hp |
|
| Max speed: | 75mph (121 km/h) | 75mph (121 km/h) | 90mph (144 km/h) | 90mph (144 km/h) | |||||
| Coupling type: | Tightlock/BSI | Tightlock/BSI | Tightlock/BSI | Tightlock/BSI | |||||
| Multiple restriction: | 15x, 16x DMMUs | 15x, 16x DMMUs | 15x, 16x DMMUs | 15x, 16x DMMUs | |||||
| Door type: | Bi-parting sliding plug | Bi-parting sliding plug | Bi-parting sliding plug | Bi-parting sliding plug | |||||
| Special features: | 165006-039 fitted with Chiltern ATP and trip-cocks | 165006-039 fitted with Chiltern ATP and trip-cocks | |||||||
| Body structure: | Welded aluminium | Welded aluminium | Welded aluminium | Welded aluminium | |||||
Last modified 29/06/06
Last updated 18/04/06