| Number range: | 180101-180114 |
| Introduced: | 2000-2002 |
| Built by: | Alstom Transportation, Birmingham |
| Formation: | DMSL(A)+MFL+MSL+RMSL+DMSL(B) |
| Vehicle numbers: | DMSL(A) - 50901-50914 |
| MFL - 54901-54914 | |
| MSL - 55901-55914 | |
| RMSL - 56901-56914 | |
| DMSL(B) - 59901-59914 | |
| Train length: | 116.5m |
| Vehicle length: | DMSL(A), DMSL(B)
- 23.71M MFL, MSL, RMSL- 23.03m |
| Height: | 3.80m |
| Width: | 2.73m |
| Seating: | Total - 42F/226S + 16 tip up |
| DMSL(A) - 46S +2 tip-up | |
| MFL - 42F +4 tip up | |
| MSL - 68S +4 tip up | |
| RMSL - 56S + 4 tip up | |
| DMSL(B) - 56S + 2 tip up | |
| Internal layout: | 2+2S, 2+1F |
| Gangway: | Within set |
| Toilets: | DMSL(A), MFL, MSL, RMSL, DMSL(B) - 1 |
| Weight: | Total - 252.5 tonnes |
| DMSL(A) - 51.7 tonnes | |
| MFL - 49.6 tonnes | |
| MSL - 49.5 tonnes | |
| RMSL - 50.3 tonnes | |
| DMSL(B) - 51.4 tonnes | |
| Brake type: | Air |
| Bogie type: | Alstom MB2 |
| Power unit: | One Cummins QSK19 of 750hp (560kW) per car |
| Transmission: | Hydraulic |
| Transmission type: | Voith T312r to ZF final drive |
| Horsepower (total): | 3,750hp |
| Max speed: | 125mph |
| Performance: | 0-125mph in 364sec |
| Coupling type: | Inner - Bar Outer - Scharfenberg |
| Multiple restriction: | Within type and Class 175 |
| Door type: | Single leaf sliding plug |
| Construction: | Steel |
| Special features: | GW ATP, TPWS |
Last modified 24/04/06
Last updated 19/04/06