| Alpha code : | 6B | 4L | |
| Number range: | 1031-1037 | 1036 | |
| Introduced: | 1957 | Reform - 1985 | |
| Built by: | BR Eastleigh | BR Eastleigh | |
| Formation: | As built
DMBS+TS+TF+TRB+TS+DMBS |
Modified DMBS+TS+TC+TRB+TS+DMBS |
DMBS+TS+TC+DMBS |
| Vehicle numbers: | DMBS - 60032-60045 | DMBS - 60036-60045 | DMBS - 60042-60043 |
| TS - 60548-60561 | TS - 60554-60561 | TS - 60558 | |
| TF - 60716-60722 | TC - 60718-60722 | TC - 60721 | |
| TRB - 60750-60756 | TRB - 60751-60756 | - | |
| Vehicle length: | DMBS
- 64ft 6in(19.67m) TS, TC - 64ft 6in(19.67m) |
DMBS - 64ft 6in(19.67m) TS, TC- 64ft 6in(19.67m) |
|
| Height: | 12ft 6 3/4in (3.82m) | 12ft 6 3/4in (3.82m) | |
| Width: | 9ft (2.74m) | 9ft (2.74m) | |
| Seating: | As built Total - 48F/180S/21U |
Modified Total - 36F/192S/21U |
Total - 36F/132S |
| DMBS - 30S | DMBS - 30S | DMBS - 30S | |
| TS - 60S | TS - 60S | TS - 60S | |
| TF - 48F | TC - 36F/12S | TC - 36F/12S | |
| TRB - 21U | TRB - 21U | - | |
| Internal layout: | 2+2/Compartment S, Compartment F | 2+2/Compartment S, Compartment F | |
| Gangway: | Within set | Within set | |
| Toilets: | TS, TC - 1 | TS, TC - 1 | |
| Weight: | Total - 236 tonnes | Total - 171 tonnes | |
| DMBS - 55 tonnes | DMBS - 55 tonnes | ||
| TS - 30 tonnes | TS - 30 tonnes | ||
| TC - 31 tonnes | TC - 31 tonnes | ||
| TRB - 35 tonnes | DMBS - 55 tonnes | ||
| TS - 30 tonnes | - | ||
| DMBS - 55 tonnes | - | ||
| Brake type: | Air, EP/Auto | Air, EP/Auto | |
| Power unit: | 1 x EE4SRKT of 500hp per DMBS | 1 x EE4SRKT of 500hp per DMBS | |
| Transmission: | Electric | Electric | |
| Transmission generator: | EE | EE | |
| Traction motor type: | EE | EE | |
| Horsepower: | 1,000hp | 1,000hp | |
| Max speed: | 75 mph | 75 mph | |
| Coupling type: | Buck-eye | Buck-eye | |
| Multiple restriction: | 200 series SR DEMUs | 200 series SR DEMUs | |
| Door type: | Slam | Slam | |
| Special features: | |||
Last modified 24/04/06
Last updated 19/04/06