| Sub Class | 204 |
| Alpha code : | 3T |
| Originasl Number range: | 1401-1404 |
| TOPS number range: | - |
| Introduced: | 1979 (from Class 205, 206) |
| Built by: | Originally and reformed - BR Eastleigh |
| Formation: | DMBS+TS+DTCL |
| Vehicle numbers: | DMBS - 60102, 60103, 60107, 60121 |
| TS - 77500, 77503, 77507, 77508 | |
| DTCL - 60802, 60803, 60807, 60821 | |
| Vehicle length: | DMBS,
DTCL - 64ft 0in TS - 63ft 11 1/2in |
| Height: | 12ft 6 3/4in |
| Width: | 9ft 3in |
| Seating: | Total - 24F/160S |
| DMBS - 52S | |
| TS - 66S | |
| DTC - 50S/13F | |
| Internal layout: | Compartment F/S 2+3S |
| Gangway: | No |
| Toilets: | DTC - 1 |
| Weight: | Total - 118 tonners |
| DMBS - 56 tonnes | |
| TC - 30 tonnes | |
| DTS - 32 tonnes | |
| Brake type: | Air, EP/Auto |
| Bogie type: | SR/BR Mk4 |
| Power unit: | 1 x EE4SRKT of 500hp per DMBS |
| Transmission: | Electric |
| Transmission generator: | EE |
| Traction motor type: | EE507 |
| Horsepower: | 500hp |
| Max speed: | 75 mph |
| Coupling type: | Buck-eye |
| Multiple restriction: | 200 series SR DEMUs |
| Door type: | Slam |
| Notes: | The TS vehicle was a former 2EPB DTS with the driving controls isolated, previously formed in 3R Class 206 stock. |
Last updated 19/04/06