t Finance Ltd.
| Original layout | Trial refurbishment | Revised | |||
| Alpha code : | 3H | 2H | 3H(M) | 3H | 3H |
| TOPS classification: | 205 | 204, changed to 205 as 3-car | 205/1 | 205/0 | 205/2 |
| Number range: | 205001-205033 | 205019-205022 (not carried) | 205101 | 205001-205033, 2052xx | 205205 |
| Original number range: | 1101-1133 | 1119-1122 | 1111 | 1101-1133 | 1111 (205101) |
| Introduced: | 1958 * | 1959 | 1979 | 1970s, 1980s | 1995 |
| Built by: | BR Eastleigh | BR Eastleigh | Refurb - BREL Eastleigh | Selhurst | St Leonards |
| Formation: | DMBS+TS+DTC | DMBS+DTC | DMBS+TS+DTS | DMBS+TS+DTS | DMBS+TS+DTS |
| Vehicle numbers: | DMBS - 60100-60125,
60145-60151 |
DMBS - 60118-60121 | DMBS - 60110 | DMBS - 60100-60125,
60145-60151 |
DMBS - 60110 |
| TS - 60650-60678 | DTC - 60818-60821 | TS - 60660 | TS - 60650-60678 | TS - 71634 (ex CEP) | |
| DTC - 60800-60832 | - | DTS - 60810 | DTC - 60800-60832 | DTS - 60810 | |
| Vehicle length: | DMBS. DTS- 64ft
(19.51m) TS - 63ft 6in (19.34m) |
DMBS. DTS- 64ft
(19.51m) TS - 63ft 6in (19.34m) |
DMBS. DTS- 64ft
(19.51m) TS - 63ft 6in (19.34m) |
DMBS. DTS- 64ft
(19.51m) TS - 63ft 6in (19.34m) |
DMBS. DTS- 64ft
(19.51m) TS - 63ft 6in (19.34m) |
| Height: | 12ft 8in (3.86m) | 12ft 8in (3.86m) | 12ft 8in (3.86m) | 12ft 8in (3.86m) | 12ft 8in (3.86m) |
| Width: | 9ft 3 1/4in (2.82m) | 9ft 3 1/4in (2.82m) | 9ft 3 1/4in (2.82m) | 9ft 3 1/4in (2.82m) | 9ft 3 1/4in (2.82m) |
| Seating: | Total - 13F/218S | Total - 13F/114S | Total - 213S | Total - 13-19F/190-218S+ | Total - 179S |
| DMBS - 52S | DMBS - 52S | DMBS - 39S | DMBS - 42-52S | DMBS - 39S | |
| TS - 104S | DTC - 13F/62S | TS - 98S | TS - 98-104S | TS - 64S | |
| DTC - 13F/62S | - | DTS - 76S | DTC - 13-19F/50-62S | DTS - 76S | |
| Internal layout: | 2+3/Compartment S, Compartment F | 2+3/Compartment S, Compartment F | 2+2/2+3S | 2+3/Compartment S, Compartment F | 2+2/2+3 |
| Gangway: | No | No | Within set | Within set | Within set |
| Toilets: | DTC - 1 | DTC - 1 | DTS - 1 | DTS - 1 | DTS - 1 |
| Weight: | Total - 119 tonnes | Total - 87 tonnes | Total - 119 tonnes | Total - 119 tonnes | Total - 119 tonnes |
| DMBS - 56 tonnes | DMBS - 55 tonnes | DMBS - 56 tonnes | DMBS - 56 tonnes | DMBS - 56 tonnes | |
| TS - 31 tonnes | DTC - 32 tonnes | TS - 31 tonnes | TS - 31 tonnes | TS - 31 tonnes | |
| DTC - 32 tonnes | DTS - 32 tonnes | DTS - 32 tonnees | DTS - 32 tonnees | ||
| Brake type: | Air, EP/Auto | Air, EP/Auto | Air, EP/Auto | Air, EP/Auto | Air, EP/Auto |
| Bogie type: | SR/BR Mk4 | SR/BR Mk4 | SR/BR Mk4 | SR/BR Mk4 | SR/BR Mk4 |
| Power unit: | 1 x EE4SRKT of 500hp in DMBS | 1 x EE4SRKT of 500hp in DMBS | 1 x EE4SRKT of 500hp in DMBS | 1 x EE4SRKT of 500hp in DMBS | 1 x EE4SRKT of 500hp in DMBS |
| Transmission: | Electric | Electric | Electric | Electric | Electric |
| Transmission generator: | EE | EE | EE | EE | EE |
| Traction motor type: | EE507 | EE507 | EE507 | EE507 | EE507 |
| Horsepower: | 1,000hp | 1,000hp | 1,000hp | 1,000hp | 1,000hp |
| Max speed: | 75 mph | 75 mph | 75 mph | 75 mph | 75 mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | 200 series SR DEMUs | 200 series SR DEMUs | 200 series SR DEMUs | 200 series SR DEMUs | 200 series SR DEMUs |
| Door type: | Slam | Slam | Slam | Slam | Slam |
| Special features: | |||||
| Notes: | TS built 1959 | + Seats vary depending of layout, some DTC vehicles have luggage compartments | |||
Last modified 24/04/06
Last update 19/04/06