| Original form | Facelifted | Reform | ||
| Sub Class | 207 | 207/0 | 207/1 | |
| Alpha code : | 3D | 3D | 2D | 3D |
| Originasl Number range: | 1301-1319 | - | - | |
| TOPS number range: | 207001-207019 | 207001-207019 | 207xxx-207xxx | 207101-207103 |
| Introduced: | 1962 | Facelifted: 1985-90 | Reformed - 1996 | |
| Built by: | BR Eastleigh | BR Eastleigh | Rebuilt - BR Selhurst | |
| Formation: | DMBS+TC+DTS | DMBS+TC+DTS | DMBS+DTS | DMBS+TS+DTS |
| Vehicle numbers: | DMBS - 60126-60144 | DMBS - 60126-60144 | DMBS - | DMBS - 60127/29/30 |
| TC - 60600-60618 | TC - 60600-60618 | DTS - | TS - 70286, 70544, 70549 ** | |
| DTS - 60900-60918 | DTS - 60900-60918 | - | DTS - 60901/03/04 | |
| Vehicle length: | DMBS, DTS - 64ft
0in TC - 63ft 6in |
DMBS,
DTS - 64ft 0in TC - 63ft 6in |
DMBS, DTS - 64ft
0in TS - 64ft 9 1/2in (19.75m) |
|
| Height: | 12ft 6 3/4in | 12ft 6 3/4in | 12ft 6 3/4in | |
| Width: | 9ft | 9ft | 9ft | |
| Seating: | Total - 24F/160S | Total - 24F/160S | Total - 118S | Total - 179S |
| DMBS - 42S | DMBS - 42S | DMBS - 42S | DMBS - 40S | |
| TC - 24F/42S | TC - 24F/42S | DTS - 76S | TS - 64S | |
| DTS - 76S | DTS - 76S | - | DTS - 75S | |
| Internal layout: | Compartment F/S 2+3S | Compartment F/S 2+3S | 2+3S | |
| Gangway: | No | No | Within set | |
| Toilets: | TC - 1 | TC - 1 | TS - 1 | |
| Weight: | Total - 119 tonners | 3-car sets Total - 119 tonnes |
2-car sets | Total - 121.7 tonnes |
| DMBS - 56 tonnes | DMBS - 56 tonnes | DMBS - 56 tonnes | DMBS - 56 tonnes | |
| TC - 31 tonnes | TC - 31 tonnes | DTS - 32 tonnes | TS - 33.7 tonnes | |
| DTS - 32 tonnes | DTS - 32 tonnes - | DTS - 32 tonnes | ||
| Brake type: | Air, EP/Auto | Air, EP/Auto | Air, EP/Auto | |
| Bogie type: | SR/BR Mk4 | SR/BR Mk4 | DMBS/DTS - SR/BR
Mk4 TS - Commonwealth |
|
| Power unit: | 1 x EE4SRKT of 500hp per DMBS | 1 x EE4SRKT of 500hp per DMBS | 1 x EE4SRKT of 500hp per DMBS | |
| Transmission: | Electric | Electric | Electric | |
| Transmission generator: | EE | EE | EE | |
| Traction motor type: | EE507 | EE507 | EE507 | |
| Horsepower: | 500hp | 500hp | 500hp | |
| Max speed: | 75 mph | 75mph | 75 mph | |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye | |
| Multiple restriction: | 200 series SR DEMUs | 200 series SR DEMUs | 200 series SR DEMUs | |
| Door type: | Slam | Slam | Slam | |
| Sub class detail: | As built | Facefilted/2-car | Refurbished, with gangway within set anf ex 4-CEP TS centre car | |
Last modified 24/04/06
Last update 19/04/06