| Class: | 210 (3-car) | 210 (4-car) |
| Number range: | 210002 | 210001 |
| Introduced: | 1981 | 1981 |
| Built by: | BREL Derby | BREL Derby |
| Formation: | DMS+TS+DTS | DMBS+TS+TC+DTS |
| Vehicle numbers: | DMS - 60200 (53000) | DMBS - 60201 (53001) |
| TS - 60400 (57000) | TS - 60401 (57001) | |
| DTS - 60301 (54001) | TC - 60450 (58000) | |
| DTS - 60300 (54000) | ||
| Vehicle length: | DMS, DTS - 65ft
0 1/2in (19.83m) TS - 65ft 4in (19.92m) |
DMBS, DTS - 65ft
0 1/2in (19.83m) TS, TC - 65ft 4in (19.92m) |
| Height: | (3.75m) | (3.75m) |
| Width: | 9ft 3in (2.81m) | 9ft 3in (2.81m) |
| Seating: | Total - 203S | Total - 22F/232S |
| DMS - 45S | DMBS - 28S | |
| TS - 84S | TS - 84S | |
| DTS - 74S | TC - 22F/46S | |
| DTS - 74S | ||
| Internal layout: | 2+1F, 2+2S | 2+1F, 2+2S |
| Gangway: | Throughout | Throughout |
| Toilets: | Not fitted | TC - 1 |
| Weight: | Total - 117.7 tonnes | Total - 146.7 tonnes |
| DMS - 62 tonnes | DMBS - 63 tonnes | |
| TS - 26.8 tonnes | TS - 26.8 tonnes | |
| DTS - 28.9 tonnes | TC - 28 tonnes | |
| DTS - 28.9 tonnes | ||
| Brake type: | Air, EP | Air, EP |
| Bogie type: | Power
- BREL - BP20 Trailer - BREL BT13 |
Power
- BREL - BP20 Trailer - BREL BT13 |
| Power unit: | 1 x MTU 12V396 TC11 of 1,140hp in DMS | 1 x Paxman 6RP200L of 1,125hp in DMBS |
| Transmission: | Electric | Electric |
| Transmission alternator: | GEC | Brush |
| Traction motor type: | GEC | Brush |
| Horsepower: | 1,140hp | 1,125hp |
| Max speed: | 90 mph | 90 mph |
| Coupling type: | Tightlock | Tightlock |
| Multiple restriction: | Class 210 only | Class 210 only |
| Door type: | Double leaf sliding | Double leaf sliding |
| Special features: |
Last modified 24/04/06
Last update 19/04/06