| Class: | 222/1 | 222/4 | 222/9 |
| Operator: | Hull Trains 'PIONEER' | Midland Mainline 'MERIDIAN | Midland Mainline 'MERIDIAN' |
| Number range: | 222101 - 222104 | 222008 - 222023 | 222001 - 222007 |
| Introduced: | 2005 | 2004-2005 | 2004-2005 |
| Built by: | Bombardier Transportation, Brugge | Bombardier Transportation, Brugge | Bombardier Transportation, Brugge |
| Formation: | DMRFO+MSO+MSRMB+DMSO | DMRFO+MCO+MSRMB+DMSO | DMRFO+MFO+MFO+MSO+MSO+MSRMB+MSO+MSO+DMSO |
| Vehicle numbers: | DMRFO - 60271 - 60274 | DMRFO - 60168 - 60183 | DMRFO - 60161 - 60167 |
| MSO - 60571 - 60574 | MCO - 60918 - 60933 | MFO - 60531 - 60537 | |
| MSRMB - 60681 - 60684 | MSRMB - 60628 - 60643 | MFO - 60541 - 60547 | |
| DMSO - 60191 - 60194 | DMSO - 60248 - 60263 | MSO - 60551 - 60557 | |
| - | - | MSO - 60561 - 60567 | |
| - | - | MSRMB - 60621 - 60627 | |
| - | - | MSO - 60341 - 60347 | |
| - | - | MSO - 60441 - 60447 | |
| - | - | DMSO - 60241 - 60247 | |
| Vehicle length: | Driving - 23.85m intermediate - 22.82m |
Driving - 23.85m intermediate - 22.82m |
Driving - 23.85m intermediate - 22.82m |
| Height: | |||
| Width: | 2.73m | 2.73m | 2.73m |
| Seating: | Total - 22F/170S | Total - 50F/126S | Total - 106F/378S |
| DMRFO - 22F | DMRFO - 22F | DMRFO - 22F | |
| MSO - 68S | MCO - 28F/28S | MFO - 42F | |
| MSRMB - 62S | MSRMB - 62S | MFO - 42F | |
| DMSO - 40S | DMSO - 36S | MSO - 70S | |
| - | - | MSO - 70S | |
| - | - | MSRMB - 62S | |
| - | - | MSO - 70S | |
| - | - | MSO - 70S | |
| - | - | DMSO - 36S | |
| Internal layout: | 2+1F, 2+2S | 2+1F, 2+2S | 2+1F, 2+2S |
| Gangway: | Within set | Within set | Within set |
| Toilets: | 3-per unit | 3-per unit | 8 per unit |
| Weight: | Total - | Total - | Total - |
| DMRFO - | DMRFO - | DMRFO - | |
| MSO - | MCO - | MFO - | |
| MSRMB - | MSRMB - | MFO - | |
| DMSO - | DMSO - | MSO - | |
| - | MSO - | ||
| - | MSRMB - | ||
| - | MSO - | ||
| - | MSO - | ||
| - | DMSO - | ||
| Brake type: | Air, EP regerative | Air, EP regerative | Air, EP regerative |
| Bogie type: | Bombardier B5005 | Bombardier B5005 | Bombardier B5005 |
| Power unit: | 1 x Cummins QSK9R of 560kW (750hp) at 1800rpm per car | 1 x Cummins QSK9R of 560kW (750hp) at 1800rpm per car | 1 x Cummins QSK9R of 560kW (750hp) at 1800rpm per car |
| Transmission: | Electric | Electric | Electric |
| Transmission package: | Onix | Onix | Onix |
| Traction motor type: | 8 x Alstom Onix 800 per train | 8 x Alstom Onix 800 per train | 18 x Alstom Onix 800 per train |
| Horsepower: | 3,000hp | 3,000hp | 6,750hp |
| Max speed: | 125mph | 125mph | 125mph |
| Operating range: | 1,350 miles | 1,350 miles | 1,350 miles |
| Route availability: | 2 | 2 | 4 |
| Brake performance: | Normal - 60mph-0 -
400m Emergency - 60-0 - 350m |
Normal - 60mph-0 -
400m Emergency - 60-0 - 350m |
Normal - 60mph-0 -
400m Emergency - 60-0 - 350m |
| Coupling type: | Dellner | Dellner | Dellner |
| Multiple restriction: | Class 222/1 only | Class 222/4 or 222/9 only | Class 222/4 or 222/9 only |
| Door type: | Single leaf swing plug | Single leaf swing plug | Single leaf swing plug |
| Special features: | TPWS | TPWS | TPWS |
Last modified 24/04/06
Last updated 19/04/06