When built second class seating was third class
| Vehicle type: | DMBS | DMBSL | DMS | DMC | DTCL | TBS | TS |
| Original number range: | 79008-79046, 79184-79188 | 79118-79149, 79169-79181 | 79150-79154 | 79189-79193*, 79508-79512 | 79250-79262, 79600-79625, 79639-79684, | 79325-79329 | 79400-79404 |
| Introduced: | 1954-1955 | 1954-1955 | 1954-1955 | 1954-1955 | 1954-1955 | 1954-1955 | 1954-1955 |
| Built by: | BR Derby Works | BR Derby Works | BR Derby Works | BR Derby Works | BR Derby Works | BR Derby Works | BR Derby Works |
| Vehicle length (over body): | 57ft 6in | 57ft 6in | 57ft 6in | 57ft 6in | 57ft 6in | 57ft 6in | 57ft 6in |
| Height: | |||||||
| Width: | 9ft 2in | 9ft 2in | 9ft 2in | 9ft 2in | 9ft 2in | 9ft 2in | 9ft 2in |
| Seating: | 79008-79020, 79184-79188 - 61S 79021-79046 - 56S |
52S | 64S | 79189-79193 - 12F/53S 79508-79512 - 20F/36S |
79250-79262 - 16F/53S 79600-79612, 79639-79684- 9F/53S 79613-79625 - 16F/53S |
45S | 61S |
| Internal layout: | 2+3 | 2+3 | 2+3 | 2+1F/2+3 | 2+1F/2+3 | 2+3 | 2+3 |
| Gangway: | No | No | No | No | No | No | No |
| Toilets: | Not fitted | 1 | Not fitted | Not fitted | 1 | Not fitted | Not fitted |
| Weight: | 27 tons | 27 tons | 26 tons | 27 tons | 20 tons | 20 tons 10 cwt | 20 tons 10 cwt |
| Brake type: | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum |
| Power unit: |
2 x BUT (AEC) of 150hp per vehicle |
2 x BUT (AEC) of 150hp per vehicle |
2 x BUT (AEC) of 150hp per vehicle |
2 x BUT (AEC) of 150hp per vehicle |
- | - | - |
| Horsepower (total): | 300hp | 300hp | 300hp | 300hp | - | - | - |
| Transmission: | Mechanical | Mechanical++ | Mechanical | Mechanical | - | - | - |
| Max speed: | 70mph | 70mph | 70mph | 70mph | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw | Screw | Screw | Screw | Screw |
| Multiple restriction: | Yellow Diamond | Yellow Diamond | Yellow Diamond | Yellow Diamond | Yellow Diamond | Yellow Diamond | Yellow Diamond |
| Door type: | Slam | Slam | Slam | Slam | Slam | Slam | Slam |
| Special features: | |||||||
| Body structure: | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Notes: | ++ 79135 fitted with SCG auto 4-speed gearbox | 79191-193 modified to DTC and renumbered to 79633-635 - all power equipment removed |