When built second class seating was classified third class
| Vehicle type: | DMBS | DTSL | DTCL |
| Original number range: | 79047-79082 | 79263-79291 | 79626-79632 |
| Introduced: | 1955 | 1955 | 1955 |
| Built by: | Metro Cammell | Metro Cammell | Metro Cammell |
| Vehicle length (over body): | 57ft 0in | 57ft 0in | 57ft 0in |
| Height: | |||
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 79047-79075
- 57S 79076-79082 - 53S |
71S | 12F/53S |
| Internal layout: | 2+3 | 2+3 | 2+1F/2+3S |
| Gangway: | No | No | No |
| Toilets: | Not fitted | 1 | 1 |
| Weight: | 26 tons 10 cwt | 25 tons | 25 tons |
| Brake type: | Vacuum | Vacuum | Vacuum |
| Power unit: |
2 x BUT (AEC) of 150hp per vehicle |
- |
- |
| Horsepower (total): | 300hp | - | - |
| Transmission: | Mechanical | - | - |
| Max speed: | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw |
| Multiple restriction: | Yellow Diamond | Yellow Diamond | Yellow Diamond |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Body structure: | Alloy | Alloy | Alloy |
| Notes: |
LAST UPDATE 19/04/06