| Vehicle type: | DMBSL | DMSL | TFBK | TFK |
| Original number range: | 79083-79111 79083-090/095 fitted with side driving cab and gangway end, 79091-094/096-111 fitted with full width driving cab |
79155-79168 | 79440-79447 | 79470-79482 |
| Introduced: | 1956 | 1956 | 1956 | 1956 |
| Built by: | BR Swindon Works | BR Swindon Works | BR Swindon Works | BR Swindon Works |
| Vehicle length (over body): | 64ft 6in | 57ft 6in | 57ft 6in | 57ft 6in |
| Height: | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in | 12ft 9 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 52S | 64S | 18F/12U | 42F |
| Internal layout: | 2+2 | 2+2 | 2+1F/2+2U | 2+1F |
| Gangway: | 79083-090/095 - throughout 79091-094/096-11
- inner end |
Throughout | Throughout | Throughout |
| Toilets: | 1 | 1 | 1 | 1 |
| Weight: | 38 tons | 39 tons 3 cwt | 34 tons | 33 tons 9cwt |
| Brake type: | Vacuum | Vacuum | Vacuum | Vacuum |
| Power unit: |
2 x BUT (AEC) of 150hp per vehicle |
2 x BUT (AEC) of 150hp per vehicle |
- |
- |
| Horsepower (total): | 300hp | 300hp | - | - |
| Transmission: | Mechanical | Mechanical | - | - |
| Max speed: | 70mph | 70mph | 70mph | 70mph |
| Coupling type: | Outer - buck-eye Inner - Screw |
Outer - buck-eye Inner - Screw |
Screw | Screw |
| Multiple restriction: | White Circle | White Circle | White Circle | White Circle |
| Door type: | Slam | Slam | Slam | Slam |
| Special features: | ||||
| Body structure: | Alloy | Alloy | Alloy | Alloy |
| Notes: |
LAST UPDATED 19/04/06