CLASS 302
| As built | Rebuilt condition | ||
| Number range: | 302201-302312 | 302201-302312 | 302990-302993 |
| Former number range: | 201-312 | - | - |
| Alpha code: | AM2 | AM2 | AM2 |
| Introduced: | 1958-1960 | Rebuilt 1981-1982 | Rebuilt 1992 |
| Built by: | BR Doncaster/York | - | - |
| Rebuilt by: | - | BR Eastleigh | BR Ilford |
| Formation: | BDTS+MBS+TC+DTS | BDTC+MBS+TS+DTS | BDTPMV+MPMV+DTPMV |
| Vehicle numbers: | BDTS - 75085-75100,
75190-75210, 75286-75360 |
BDTC - 75085-75100,
75190-75210, 75286-75360 |
BDTPMV - 68100-68103 |
| MBS - 61060-61132,
61190-61228 |
MBS - 61060-61132, 61190-61228 |
MPMV - 68020-68023 | |
| TC - 70060-70132,
70190-70228 |
TS - 70060-70132,
70190-70228 |
DTPMV - 68207-68210 | |
| DTS - 75033-75044, 75060-75084, 75211-75285 |
DTS - 75033-75044,
75060-75084, 75211-75285 |
- | |
| Set length: | 266ft 7in | 266ft 7in | |
| Vehicle length: | BDTS, DTS - 63ft 11
1/2in MBS, TC - 63ft 6in |
BDTC, DTS - 63ft 11
1/2in MBS, TS - 63ft 6in |
BDTPMV, DTPMV - 63ft
11 1/2in MPMV - 63ft 6in |
| Height: | 13ft 0 1/2in | 13ft 0 1/2in | 13ft 0 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | Total - 19F/344S | Total - 24F/302S | Total - None |
| BDTS - 80S | BDTC - 24F/52S | BDTPMV - 0 | |
| MBS - 96S | MBS - 76S | MPMV - 0 | |
| TC - 19F/60S | TS - 86S | DTPMV - 0 | |
| DTS - 108S | DTs - 88S | - | |
| Internal layout: | 2+1F, 2+3S | 2+2F, 2+3S | Open |
| Gangway: | Within set | Within set | Within set |
| Toilets: | Non installed | Non installed | Non installed |
| Weight: | Total - 155 tons 10 cwt | Total - 162.6 tonnes | Total - 128.1 tonnes |
| BDTS - 36 tons | BDTC - 39.5 tonnes | BDTPMV - 39.1 tonnes | |
| MBS - 56 tons 10 cwt | MBS - 55.3 tonnes | MPMV - 55.1 tonnes | |
| TC -31 tons | TS - 34.4 tonnes | DTPMV - 33.9 tonnes | |
| DTS - 32 tons | DTS - 33.4 tonnes | - | |
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) |
| Bogie type: | Gresley | Powered - Gresely TS - B4, Others - B5 |
MPMV - Gresely BDTPMV, DTPMV - B5 |
| Power collection: | 6.25kV ac and 25kV ac overhead |
25kV ac overhead | 25kV ac overhead |
| Traction motor type: | 4 x EE536A | 4 x EE536A | 4 x EE536A |
| Horsepower: | 768hp | 768hp | 768hp |
| Max speed: | 75mph | 75mph | 75mph |
| Coupling type: | Buck-eye | Buck-eye | Buck-eye |
| Multiple restriction: | Eastern Region EMU series | Eastern Region EMU series | Eastern Region EMU series |
| Door type: | Slam | Slam | Slam |
| Special features: | Royal Mail use | ||
Last update 20/04/06